Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Stockholm e-service for preschool application (opens in a new window)
1,263 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Stockholm, Stockholm County. The three most common school forms: 886 preschool, 247 compulsory school, 212 after-school care (+7 more) (a school can have multiple forms).
Data updated: 5 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Stockholm has 1263 schools with a merit value of 251.9 (Compulsory school, Kolada 2025), which is above the national average. Teacher qualification: 78.1% (Compulsory school, Kolada 2025) (above the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Stockholm.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Stockholm e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Stockholm e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Stockholm e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Stockholm municipality has 1,263 schools. The municipality year-9 merit value is 251.9 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (78.1%, Compulsory school, Kolada 2025) is above the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 2 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 3.4 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 30,413 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Stockholm organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in StockholmThe municipality has an e-service for the preschool queue and place applications.
Preschool in StockholmThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport39.7% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 4,763 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Stockholm: 233 schools on the 0–100 national scale. Highest: Enskilda gymnasiet, gr with Skolkoll score 85 out of 100. Municipal average 56, neutral midpoint 50.
Upper secondary schools in Stockholm: 90 schools on the 0–100 national scale. Highest: Enskilda gymnasiet, gy with Skolkoll score 77 out of 100. Municipal average 52, neutral midpoint 50.
See compulsory schools in Stockholm ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Abrahamsbergsskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 590 | 84% | Skolkoll score 74 out of 100. Composite index. |
| Adolf Fredriks musikklasser | Compulsory school | STOCKHOLMS KOMMUN | 1,100 | 85.8% | Skolkoll score 75 out of 100. Composite index. |
| Adolfsbergsskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 330 | 79% | Skolkoll score 51 out of 100. Composite index. |
| Affärsgymnasiet Stockholm | Upper secondary school | Edukatus Alliance Holding AB | 220 | 81.5% | Skolkoll score 38 out of 100. Composite index. |
| Akalla grundskola F-9 | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 480 | 66.7% | Skolkoll score 49 out of 100. Composite index. |
| Alla Nationers Fria Skola | After-school care, Compulsory school, Preschool class | IDEELLA FÖRENINGEN FÖR ALLA NATIONERS FRIA SKOLA | 110 | 34% | Skolkoll score 27 out of 100. Composite index. |
| Ålstensskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 380 | 94.6% | Skolkoll score 57 out of 100. Composite index. |
| Alviksskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 820 | 77.1% | Skolkoll score 52 out of 100. Composite index. |
| Amerikanska Gymnasiet Stockholm | Upper secondary school | Amerikanska Gymnasiet i Sverige AB | 590 | 73.9% | Skolkoll score 48 out of 100. Composite index. |
| Amerikanska Gymnasiet Stockholm Campus Frescati Hage | Upper secondary school | Amerikanska Gymnasiet i Sverige AB | 440 | 78.4% | Skolkoll score 43 out of 100. Composite index. |
| Anna Whitlocks gymnasium | Upper secondary school | STOCKHOLMS KOMMUN | 2,220 | 97.3% | Skolkoll score 70 out of 100. Composite index. |
| Anpassad gymnasieskola Grillska Liljeholmen | Adapted upper secondary school | STADSMISSIONENS SKOLSTIFTELSE | — | — | No score |
| Apolloniosskolan | After-school care, Compulsory school, Preschool class | 5593657306 | 100 | 64.3% | Skolkoll score 59 out of 100. Composite index. |
| Äppelviksskolan | Compulsory school, Open leisure-time activities | STOCKHOLMS KOMMUN | 530 | 84.9% | Skolkoll score 75 out of 100. Composite index. |
| Årsta Gårds anpassade grundskola | Adapted compulsory school, After-school care, Preschool class | STIFTELSEN ÅRSTA GÅRD | — | — | No score |
| Årsta Gårds anpassade gymnasieskola | Adapted upper secondary school | STIFTELSEN ÅRSTA GÅRD | — | — | No score |
| Årstadalsskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 300 | 85.5% | Skolkoll score 56 out of 100. Composite index. |
| Årstaskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 800 | 83.9% | Skolkoll score 61 out of 100. Composite index. |
| Askebyskolan | Adapted compulsory school, After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 240 | 72.3% | Skolkoll score 52 out of 100. Composite index. |
| Åsö grundskola | Compulsory school | STOCKHOLMS KOMMUN | 220 | 88.7% | Skolkoll score 70 out of 100. Composite index. |
| Aspdammskolan | Compulsory school | Lilla Park och Min Skola AB | 40 | 74.3% | Skolkoll score 41 out of 100. Composite index. |
| Aspuddens skola | Adapted compulsory school, After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 700 | 76.5% | Skolkoll score 41 out of 100. Composite index. |
| Bäckahagens skola | Adapted compulsory school, After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 630 | 81.2% | Skolkoll score 47 out of 100. Composite index. |
| Backluraskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 390 | 93.6% | Skolkoll score 58 out of 100. Composite index. |
| Bagarmossens skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 790 | 84.6% | Skolkoll score 67 out of 100. Composite index. |
| Bandhagens skola | Adapted compulsory school, After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 380 | 89.4% | Skolkoll score 59 out of 100. Composite index. |
| Beckombergaskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 440 | 76.7% | Skolkoll score 50 out of 100. Composite index. |
| Bergstrands Gymnasium Stockholm | Upper secondary school | RegattaKompetens AB | 230 | 64% | Skolkoll score 40 out of 100. Composite index. |
| Bergsundsskolan | After-school care, Compulsory school, Preschool class | Livslinjen Terapi och Konsult Sverige AB | 70 | 63.6% | Skolkoll score 38 out of 100. Composite index. |
| Bernadottegymnasiet | Upper secondary school | STOCKHOLMS KOMMUN | 440 | 81.1% | Skolkoll score 53 out of 100. Composite index. |
| Betty Petterssons gymnasium | Upper secondary school | STOCKHOLMS KOMMUN | 380 | 93.3% | Skolkoll score 41 out of 100. Composite index. |
| Birger Jarls Gymnasium (A1) | Upper secondary school | Procurama AB | 100 | 72.4% | Skolkoll score 45 out of 100. Composite index. |
| Birger Jarls Gymnasium (A2) | Upper secondary school | Procurama AB | 180 | 72.7% | Skolkoll score 41 out of 100. Composite index. |
| Björkhagens skola | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 710 | 81.3% | Skolkoll score 63 out of 100. Composite index. |
| Björnbodaskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 190 | 70.1% | Skolkoll score 42 out of 100. Composite index. |
| Björngårdsskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 370 | 87.4% | Skolkoll score 56 out of 100. Composite index. |
| Blackebergs gymnasium | Upper secondary school | STOCKHOLMS KOMMUN | 1,290 | 93.8% | Skolkoll score 67 out of 100. Composite index. |
| Blackebergsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 340 | 69.1% | Skolkoll score 46 out of 100. Composite index. |
| Blommensbergsskolan | Adapted compulsory school, After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 420 | 76.7% | Skolkoll score 50 out of 100. Composite index. |
| Bobergsskolan | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 720 | 94% | Skolkoll score 72 out of 100. Composite index. |
| Bredängsskolan | Adapted compulsory school, After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 380 | 84.2% | Skolkoll score 63 out of 100. Composite index. |
| Bromma Enskilda Skola ek.fören. | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Bromma Enskilda Skola ekonomisk förening | 140 | 80.4% | Skolkoll score 51 out of 100. Composite index. |
| Bromma gymnasium | Upper secondary school | STOCKHOLMS KOMMUN | 1,400 | 94.9% | Skolkoll score 63 out of 100. Composite index. |
| Bromma kyrkskola | After-school care, Compulsory school, Preschool class | STOCKHOLMS KOMMUN | 60 | 93.8% | Skolkoll score 57 out of 100. Composite index. |
| Bromstensskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 390 | 84.8% | Skolkoll score 56 out of 100. Composite index. |
| Brotorpsskolan | After-school care, Compulsory school, Open leisure-time activities, Preschool class | STOCKHOLMS KOMMUN | 310 | 90% | Skolkoll score 56 out of 100. Composite index. |
| Campus Manilla | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Campus Manilla Utbildning AB | 500 | 85.2% | Skolkoll score 80 out of 100. Composite index. |
| Campus Manilla Gymnasium | Upper secondary school | Campus Manilla Utbildning AB | 250 | 78.9% | Skolkoll score 60 out of 100. Composite index. |
| Carlssons skola | After-school care, Compulsory school, Open leisure-time activities, Preschool class | FÖRENINGEN FÖR CARLSSONS SKOLA | 620 | 88.9% | Skolkoll score 82 out of 100. Composite index. |
| Designgymnasiet Kungsholmen | Upper secondary school | AcadeMedia AB | 350 | 92% | Skolkoll score 58 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Stockholm you | — | 251.9In line with neighbour average | 78.1%In line with neighbour average | 160,660 SEKWorse than neighbour average |
| Solna | 4.3 km | 245.6Worse than neighbour average | 73.8%Worse than neighbour average | 131,887 SEKIn line with neighbour average |
| Sundbyberg | 5.8 km | 251.9In line with neighbour average | 76.1%In line with neighbour average | 134,674 SEKIn line with neighbour average |
| Danderyd | 9 km | 278.9Better than neighbour average | 81.5%Better than neighbour average | 135,411 SEKIn line with neighbour average |
| Huddinge | 9.5 km | 243.8Worse than neighbour average | 73%Worse than neighbour average | 142,754 SEKWorse than neighbour average |
| Lidingö | 9.6 km | 269.8Better than neighbour average | 75.6%In line with neighbour average | 130,348 SEKIn line with neighbour average |
| Nacka | 11.6 km | 264.1In line with neighbour average | 80.9%Better than neighbour average | 119,529 SEKBetter than neighbour average |
| Neighbour avg | 259 | 76.8% | 132,434 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Stockholm municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Stockholm municipality compares in a national perspective.
WALDORFFÖRSKOLAN SOLHEMMET: Status changed from UPPHORT to AKTIV
Dibber Stora Essingen anpassad grundskola: Address changed from Junohällsvägen 1, 11264 Stockholm to Junohällsvägen 1 f, 11264 Stockholm
Kulturama gr. Hammarby Sjöstad: Address changed from Virkesvägen 21, 10432 Stockholm to Virkesvägen 21, 12030 Stockholm
Kulturama gymnasium: Address changed from Virkesvägen 21, 10432 Stockholm to Heliosgången 14, 12030 Stockholm
Kulturama Gymnasium Natur: Address changed from Virkesvägen 21, 12030 Stockholm to Heliosgången 14, 12030 Stockholm
Adolf Fredriks musikklasser: Address changed from Tegnérgatan 44-46, 11329 Stockholm to Tegnérgatan 44-46, 11358 Stockholm
Bagarmossens skola: Address changed from Rusthållarvägen 5, 12841 Bagarmossen to Rusthållarvägen 5, 12843 Bagarmossen
Lilla Kulturama: Address changed from Alsnögatan 7-9, 11641 Stockholm to Virkesvägen 21, 10432 Stockholm
International School of the Stockholm Region: Address changed from Bohusgatan 24-26, 11667 Stockholm to Karlsövägen 9, 12155 Johanneshov
International School of the Stockholm Region: Address changed from Bohusgatan 24-26, 11667 Stockholm to Karlsövägen 9, 12155 Johanneshov
Abrahamsbergsskolan: Address changed from Gustav III:s väg 2-10, 16830 Bromma to Kirunagatan 22-28, 16268 Vällingby
NTI Gymnasiet Stockholm 1: Renamed from NTI Gymnasiet Stockholm to NTI Gymnasiet Stockholm 1
NTI Gymnasiet Stockholm 2: Renamed from NTI Vetenskapsgymnasiet Stockholm to NTI Gymnasiet Stockholm 2
NTI Gymnasiet Stockholm 2: Operating name changed from NTI Vetenskapsgymnasiet Stockholm to NTI Gymnasiet Stockholm
REFIS Rör- och Elentr. friskola Sthlm: Address changed from Lövholmsvägen 2, 11761 Stockholm to Lövholmsvägen 2-4, 11761 Stockholm
REFIS Rör- och Elentr. friskola Sthlm: School types changed from GY to GY, VUX
Internationella Engelska Skolan Kista: Grades changed from 1, 2, 4, 5, 6, 7, 8, 9 to 1, 2, 3, 4, 5, 6, 7, 8, 9
Gamla Enskede skola: Start date changed from not_registered to 2026-08-17
Nya Enskede skola: Start date changed from not_registered to 2026-08-17
Raoul Wallenbergskolan Bromma: Operating name changed from Raoul Wallenbergskolorna to Raoul Wallenbergskolan Bromma
Gamla Enskede skola: Status changed from PLANERAD to AKTIV
Nya Enskede skola: Status changed from PLANERAD to AKTIV
Stockholm International Academy Hägersten: Contact details changed from changed to changed
Gamla Enskede skola: Start date changed from 2026-08-17 to 2026-08-12
Nya Enskede skola: Start date changed from 2026-08-17 to 2026-08-12
FÖRSKOLAN MINICHIPSEN: Status changed from UPPHORT to AKTIV
THOREN FRAMTID FÖRSKOLA SVEATORN: Status changed from UPPHORT to AKTIV
THOREN FRAMTID FÖRSKOLA ÄLVSJÖ GÅRD: Status changed from UPPHORT to AKTIV
FÖRSKOLAN MINICHIPSEN: Status changed from AKTIV to UPPHORT
THOREN FRAMTID FÖRSKOLA SVEATORN: Status changed from AKTIV to UPPHORT
… and 2807 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.