Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Östersund e-service for preschool application (opens in a new window)
102 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Östersund, Jämtland County. The three most common school forms: 53 preschool, 28 compulsory school, 26 after-school care (+6 more) (a school can have multiple forms).
Data updated: 5 July 2026. School data covers 2024/25; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2024/25. Kolada municipal metrics usually cover compulsory school and may use different periods.
Östersund has 102 schools with a merit value of 227.7 (Compulsory school, Kolada 2025), which is near the national average. Teacher qualification: 66% (Compulsory school, Kolada 2025) (below the national average of 73.3%).
Short guide to how to apply by school form in Östersund.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Östersund e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Östersund e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Östersund e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Östersund municipality has 102 schools. The municipality year-9 merit value is 227.7 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (66%, Compulsory school, Kolada 2025) is below the national average of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 7 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has decreased by 3.4 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 27,323 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Östersund organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in ÖstersundThe municipality has an e-service for the preschool queue and place applications.
Preschool queue in ÖstersundThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport10.7% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 5,511 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Östersund: 26 schools on the 0–100 national scale. Highest: Östersunds resursskola with Skolkoll score 61 out of 100. Municipal average 46, neutral midpoint 50.
Upper secondary schools in Östersund: 13 schools on the 0–100 national scale. Highest: Jämtlands Gymn, Wargentin 2C with Skolkoll score 73 out of 100. Municipal average 53, neutral midpoint 50.
See compulsory schools in Östersund ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Ängsmoskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | — | — | — |
| Ångsta skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 60 | 44.1% | Skolkoll score 39 out of 100. Below average. |
| Arnljotskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 130 | 76.6% | Skolkoll score 50 out of 100. Near average. |
| Böle Byskola AB | After-school care, Compulsory school, Preschool class | Böle Byskola AB | 120 | 64.1% | Skolkoll score 43 out of 100. Below average. |
| Bringåsens skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 50 | 58% | Skolkoll score 43 out of 100. Below average. |
| Fagervallsskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 250 | 60% | Skolkoll score 41 out of 100. Below average. |
| Fåker skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 50 | 20.6% | Skolkoll score 39 out of 100. Below average. |
| Fjällängsskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 270 | 67.9% | Skolkoll score 46 out of 100. Below average. |
| Häggenås skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 80 | 56.3% | Skolkoll score 41 out of 100. Below average. |
| Innovitaskolan Östersund | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 450 | 70.4% | Skolkoll score 57 out of 100. Near average. |
| Internationella Engelska Skolan Östersund | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Internationella Engelska Skolan i Sverige Holdings AB | 510 | — | Skolkoll score 60 out of 100. Near average. |
| Jämtlands anpassade gymnasieskola | Adapted upper secondary school, Adult education | JÄMTLANDS GYMNASIEFÖRBUND | — | — | — |
| Jämtlands Gymn, Fyrvalla 3A | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 250 | 95.8% | Skolkoll score 66 out of 100. Near average. |
| Jämtlands Gymn, Fyrvalla 3B | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 210 | 75% | Skolkoll score 54 out of 100. Near average. |
| Jämtlands Gymn, Fyrvalla 3C | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 270 | 82.7% | Skolkoll score 54 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 1A | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 190 | 66.9% | Skolkoll score 39 out of 100. Below average. |
| Jämtlands Gymn, Wargentin 1B | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 450 | 94.4% | Skolkoll score 70 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 1C | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 50 | 78.3% | Skolkoll score 55 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 1D | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | — | — | — |
| Jämtlands Gymn, Wargentin 1E | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 420 | 85.3% | Skolkoll score 53 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 2A | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 300 | 84.9% | Skolkoll score 42 out of 100. Below average. |
| Jämtlands Gymn, Wargentin 2B | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 430 | 95.2% | Skolkoll score 72 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 2C | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 300 | 95.1% | Skolkoll score 73 out of 100. Near average. |
| Jämtlands Gymn, Wargentin 2D | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | 240 | 52.8% | Skolkoll score 42 out of 100. Below average. |
| Jämtlands Gymn, Wargentin 2E | Upper secondary school | JÄMTLANDS GYMNASIEFÖRBUND | — | — | — |
| Kastalskolan | Compulsory school | ÖSTERSUNDS KOMMUN | 400 | 56.9% | Skolkoll score 30 out of 100. Below average. |
| Lugnviksskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 430 | 82.3% | Skolkoll score 53 out of 100. Near average. |
| Marieby skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 90 | 68.3% | Skolkoll score 48 out of 100. Below average. |
| Norra Skolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 140 | 65.4% | Skolkoll score 45 out of 100. Below average. |
| Odensalaskolans anpassad grundskola | Adapted compulsory school, After-school care | ÖSTERSUNDS KOMMUN | — | — | — |
| Odensalaskolans grundskola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 590 | 74.7% | Skolkoll score 51 out of 100. Near average. |
| Orrvikens skola | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 100 | 64.8% | Skolkoll score 48 out of 100. Below average. |
| Östbergsskolan | After-school care, Compulsory school | ÖSTERSUNDS KOMMUN | 410 | 58.6% | Skolkoll score 51 out of 100. Near average. |
| Östersunds Gymnasieskola | Upper secondary school | Lilla Park och Min Skola AB | 150 | 76% | Skolkoll score 36 out of 100. Below average. |
| Östersunds resursskola | Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 20 | 78.5% | Skolkoll score 61 out of 100. Near average. Limited confidence. |
| Östersunds Waldorfskola | After-school care, Compulsory school, Preschool class | Vidarskolan AB (svb | 90 | — | — |
| Parkskolan | After-school care, Compulsory school | ÖSTERSUNDS KOMMUN | 350 | 65.6% | Skolkoll score 42 out of 100. Below average. |
| Prolympia, Östersund | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ULNO AB | 440 | 63.3% | Skolkoll score 34 out of 100. Below average. |
| Sörgårdsskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 90 | 51.9% | Skolkoll score 39 out of 100. Below average. |
| Storsjögymnasiet, Östersund | Upper secondary school | Reprendo AB | 200 | 69% | Skolkoll score 35 out of 100. Below average. |
| Storvikenskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 90 | 45.2% | Skolkoll score 38 out of 100. Below average. |
| Tavelbäcksskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 230 | 69.7% | Skolkoll score 46 out of 100. Below average. |
| Torvallaskolan | Compulsory school | ÖSTERSUNDS KOMMUN | 230 | 75.1% | Skolkoll score 45 out of 100. Below average. |
| Treälvsskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 300 | 75% | Skolkoll score 48 out of 100. Below average. |
| Vallaskolan | After-school care, Compulsory school, Preschool class | ÖSTERSUNDS KOMMUN | 520 | 71.8% | Skolkoll score 56 out of 100. Near average. |
The 6 closest municipalities by geographic distance. Colour coding: better / average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Östersund you | — | 227.7 | 66% | 141,733 SEK |
| Krokom | 33.7 km | 217.5 | 65% | 161,082 SEK |
| Berg | 47.6 km | 203.9 | 61.2% | 212,705 SEK |
| Bräcke | 54.4 km | 220.2 | 72.8% | 197,847 SEK |
| Åre | 68.7 km | 227.5 | 73% | 169,803 SEK |
| Ragunda | 76.8 km | 194.4 | 47.7% | 180,514 SEK |
| Ånge | 95.7 km | 189 | 62.5% | 174,627 SEK |
| Neighbour avg | 208.8 | 63.7% | 182,763 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Östersund municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2024/25. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Östersund municipality compares in a national perspective.
BIKUPAN FÖRSKOLA: Renamed from Förskola 689994 to BIKUPAN FÖRSKOLA
BIKUPAN FÖRSKOLA: Operating name changed from Förskola 689994 to BIKUPAN FÖRSKOLA
BIKUPAN FÖRSKOLA: Operator name changed to: Bikupan I Östersund AB (previously: Okänd huvudman)
BIKUPAN FÖRSKOLA: Address changed from Box 213, 10124 STOCKHOLM to ERIKSBERGSVÄGEN 73, 10124 STOCKHOLM
Fåker skola: Head changed
Fåker skola: Contact details changed from url: http://www.ostersund.se, email: janna.green@ostersund.se, phone: 063-144963 to url: http://www.ostersund.se, email: linda.flykt@ostersund.se, phone: 063-144963
Marieby skola: Head changed
Marieby skola: Contact details changed from url: http://www.ostersund.se, email: helene.ottersgard@ostersund.se, phone: 063-144963 to url: http://www.ostersund.se, email: linda.flykt@ostersund.se, phone: 063-144963
Ångsta skola: Head changed
Ångsta skola: Contact details changed from url: http://www.ostersund.se, email: janna.green@ostersund.se, phone: 063-144963 to url: http://www.ostersund.se, email: linda.flykt@ostersund.se, phone: 063-144963
Ängsmoskolan: Status changed from PLANERAD to AKTIV
Ängsmoskolan: Start date changed from not_registered to 2026-07-01
BIKUPAN FÖRSKOLA: Renamed from BIKUPAN FÖRSKOLA to Förskola 689994
BIKUPAN FÖRSKOLA: Operating name changed from BIKUPAN FÖRSKOLA to Förskola 689994
BIKUPAN FÖRSKOLA: Operator name changed to: Okänd huvudman (previously: Bikupan I Östersund AB)
BIKUPAN FÖRSKOLA: Address changed from ERIKSBERGSVÄGEN 73, 10124 STOCKHOLM to Box 213, 10124 STOCKHOLM
Jämtlands Gymn, Wargentin 2E: Status changed from PLANERAD to AKTIV
Jämtlands Gymn, Wargentin 2E: Start date changed from not_registered to 2026-06-18
Jämtlands Gymn, Wargentin 1A: Head changed
Jämtlands Gymn, Wargentin 1B: Head changed
Jämtlands Gymn, Wargentin 2D: Head changed
BLÅHAMMARENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
LILLSJÖHÖGENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
OTTFJÄLLETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
SMÖRKRANSENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
SOLLIDENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
ÖSTBERGETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Innovitaskolan Östersund: Operator name changed to: AcadeMedia Grundskolor AB (previously: Pysslingen Förskolor Och Skolor AB)
Fåker skola: Head changed
Kommunal vuxenutbildning: Head changed
… and 498 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.