Upper secondary schools in Östersund — 15 schools
Östersund has 15 upper secondary schools of which 2 are independent. Compare statistics, qualifications and results. Municipality-wide indicators and pupil forecast are supplemented from Kolada and Statistics Sweden (SCB). Skolverket data covers 2024/25.
All upper secondary schools in Östersund
| School | Graduated within 3 yrs | Higher ed. eligible | Certified teachers | Pupils | Type |
|---|---|---|---|---|---|
| Jämtlands Gymn, Fyrvalla 3A | – | – | 96 % | 250 | Municipal |
| Jämtlands Gymn, Fyrvalla 3B | 94 % | 28 % | 75 % | 210 | Municipal |
| Jämtlands Gymn, Fyrvalla 3C | 93 % | 26 % | 83 % | 270 | Municipal |
| Jämtlands Gymn, Wargentin 1A | – | – | 67 % | 190 | Municipal |
| Jämtlands Gymn, Wargentin 1B | 76 % | 87 % | 94 % | 450 | Municipal |
| Jämtlands Gymn, Wargentin 1C | – | – | 78 % | 50 | Municipal |
| Jämtlands Gymn, Wargentin 1D | – | – | – | – | Municipal |
| Jämtlands Gymn, Wargentin 1E | 80 % | 90 % | 85 % | 420 | Municipal |
| Jämtlands Gymn, Wargentin 2A | – | – | 85 % | 300 | Municipal |
| Jämtlands Gymn, Wargentin 2B | – | 85 % | 95 % | 430 | Municipal |
| Jämtlands Gymn, Wargentin 2C | 63 % | 85 % | 95 % | 300 | Municipal |
| Jämtlands Gymn, Wargentin 2D | – | – | 53 % | 240 | Municipal |
| Jämtlands Gymn, Wargentin 2E | – | – | – | – | Municipal |
| Storsjögymnasiet, Östersund | 70 % | – | 69 % | 200 | Independent |
| Östersunds Gymnasieskola | 53 % | 52 % | 76 % | 150 | Independent |
Upper secondary statistics
Key indicators for upper secondary education in Östersund (2025).
Source: Kolada — the Swedish municipal database.
Higher education
Share of upper secondary pupils in Östersund who continue to higher education.
Source: Kolada. Directly to higher education = share starting higher-ed studies the same year as graduation.
Pupil forecast
Population forecast for school-age children in Östersund (Statistics Sweden).
Source: SCB population forecast and Kolada. The forecast indicates future demand for school places.
Explore more in Östersund
Source: Skolverket, Kolada, SCB. School year 2024/25.
Data from Source: Skolverket + Kolada + SCB