AcadeMedia AB
School group with 379 active school units through 49 operating providers in 69 municipalities.
This English page covers the core metrics. For the full Swedish group profile with additional charts and group context, you can also open the Swedish group page.
Group snapshot
School-form mix
Preschool
148 Upper secondary school
146 Compulsory school
84 After-school care
73 Preschool class
72 Open leisure-time activities
19 Adapted compulsory school
1 Adapted upper secondary school
1 Operating providers
Municipal footprint
| Municipality | School units |
|---|---|
| Stockholm | 82 |
| Malmö | 37 |
| Göteborg | 23 |
| Helsingborg | 19 |
| Nacka | 16 |
| Solna | 10 |
| Haninge | 9 |
| Västerås | 9 |
| Huddinge | 8 |
| Kristianstad | 7 |
| Örebro | 7 |
| Sollentuna | 7 |
| Linköping | 6 |
| Lund | 6 |
| Nyköping | 6 |
| Halmstad | 5 |
| Järfälla | 5 |
| Ystad | 5 |
| Falun | 4 |
| Gävle | 4 |
| Jönköping | 4 |
| Karlstad | 4 |
| Kungsbacka | 4 |
| Östersund | 4 |
| Södertälje | 4 |
| Sundsvall | 4 |
| Uppsala | 4 |
| Vellinge | 4 |
| Borås | 3 |
| Luleå | 3 |
| Norrköping | 3 |
| Skövde | 3 |
| Sundbyberg | 3 |
| Trollhättan | 3 |
| Växjö | 3 |
| Alingsås | 2 |
| Borlänge | 2 |
| Ekerö | 2 |
| Knivsta | 2 |
| Mölndal | 2 |
| Motala | 2 |
| Salem | 2 |
| Sigtuna | 2 |
| Täby | 2 |
| Vallentuna | 2 |
| Varberg | 2 |
| Boden | 1 |
| Enköping | 1 |
| Eskilstuna | 1 |
| Falkenberg | 1 |
| Gotland | 1 |
| Höganäs | 1 |
| Kalix | 1 |
| Kalmar | 1 |
| Karlskrona | 1 |
| Kävlinge | 1 |
| Landskrona | 1 |
| Lidingö | 1 |
| Norrtälje | 1 |
| Nykvarn | 1 |
| Nynäshamn | 1 |
| Örnsköldsvik | 1 |
| Skellefteå | 1 |
| Tyresö | 1 |
| Uddevalla | 1 |
| Umeå | 1 |
| Upplands Väsby | 1 |
| Värmdö | 1 |
| Vaxholm | 1 |
Top merit-value schools
| School | Municipality | Provider | Merit value | Pupils |
|---|---|---|---|---|
| Montessori Mondial Kungsholmen | Stockholm | International Montessori School Sweden AB | 291.5 | 550 |
| Noblaskolan Solna | Solna | AcadeMedia Grundskolor AB | 284.8 | 420 |
| Noblaskolan Saltsjö-Boo | Nacka | AcadeMedia Grundskolor AB | 278.1 | 780 |
| Montessori Mondial Lund | Lund | AcadeMedia Grundskolor AB | 277.4 | 230 |
| Noblaskolan Lindholmen | Göteborg | Vindseglet AB | 270.1 | 310 |
| Vittra Frösunda | Solna | Vittraskolorna AB | 266.8 | 360 |
| Noblaskolan Löddeköpinge | Kävlinge | AcadeMedia fria grundskolor AB | 264.9 | 370 |
| Noblaskolan Nya Hovås åk 6-9 | Göteborg | AcadeMedia Grundskolor AB | 264.6 | 470 |
| Noblaskolan Täby | Täby | AcadeMedia Grundskolor AB | 263.9 | 460 |
| Montessori Mondial Lidingö | Lidingö | International Montessori School Sweden AB | 262.3 | 130 |
Related
Continue from the group profile to its providers, municipalities, and the statistics pages that explain market share and outcomes.
Group market shareSee how the market share of school groups evolves.Independent school groups vs SALSACompare group size with pupil composition and outcomes.Largest operatorsSwitch between group-level and provider-level views of the independent sector.Compare schoolsBuild a side-by-side comparison with the schools you care about.Pysslingen Förskolor ABOpen the underlying provider profile within the group.Pysslingen Förskolor Och Skolor ABOpen the underlying provider profile within the group.Vittraskolorna ABOpen the underlying provider profile within the group.StockholmSee the local municipal context for this group's schools.MalmöSee the local municipal context for this group's schools.GöteborgSee the local municipal context for this group's schools.