Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Uddevalla e-service for preschool application (opens in a new window)
99 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Uddevalla, Västra Götaland County. The three most common school forms: 41 preschool, 23 compulsory school, 23 upper secondary school (+5 more) (a school can have multiple forms).
Data updated: 5 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Uddevalla has 99 schools with a merit value of 220.4 (Compulsory school, Kolada 2025), which is below the national average. Teacher qualification: 72.9% (Compulsory school, Kolada 2025) (near the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Uddevalla.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Uddevalla e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Uddevalla e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Uddevalla e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Uddevalla municipality has 99 schools. The municipality year-9 merit value is 220.4 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (72.9%, Compulsory school, Kolada 2025) is near the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have increased by 1.9 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 3.7 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 26,775 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Uddevalla organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in UddevallaThe municipality has an e-service for the preschool queue and place applications.
Preschool in UddevallaThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport28.7% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 5,860 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Uddevalla: 20 schools on the 0–100 national scale. Highest: Bäckaforsskolan with Skolkoll score 60 out of 100. Municipal average 48, neutral midpoint 50.
Upper secondary schools in Uddevalla: 20 schools on the 0–100 national scale. Highest: Uddevalla gymnasieskola,Östrabo 1 NA with Skolkoll score 73 out of 100. Municipal average 51, neutral midpoint 50.
See compulsory schools in Uddevalla ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Äsperödsskolan F-6 | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 300 | 84.7% | Skolkoll score 57 out of 100. Composite index. |
| Bäckaforsskolan | After-school care, Compulsory school, Preschool class | Bäckaforsskolan i Ljungskile AB | 90 | 71% | Skolkoll score 60 out of 100. Composite index. |
| Bokenäs skola | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 150 | 63.2% | Skolkoll score 39 out of 100. Composite index. |
| Dalabergsskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 200 | 59% | Skolkoll score 45 out of 100. Composite index. |
| Drottning Blankas Gymnasieskola Uddevalla | Upper secondary school | AcadeMedia AB | 80 | 65.7% | Skolkoll score 37 out of 100. Composite index. |
| Fjällskolan | After-school care, Compulsory school | UDDEVALLA KOMMUN | — | — | No score |
| Forshällaskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 350 | 85.2% | Skolkoll score 57 out of 100. Composite index. |
| Fridaskolan, Uddevalla | After-school care, Compulsory school, Preschool class | Frida Utbildning AB | 540 | 64.2% | Skolkoll score 46 out of 100. Composite index. |
| Hogstorps skola | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 130 | 75.8% | Skolkoll score 49 out of 100. Composite index. |
| Källdal anpassad grundskola | Adapted compulsory school, After-school care | UDDEVALLA KOMMUN | — | — | No score |
| Källdalsskolan F-6 | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | — | — | No score |
| Kisslebergsskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 260 | 78.9% | Skolkoll score 52 out of 100. Composite index. |
| Lane Ryrs skola | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 110 | 67.4% | Skolkoll score 45 out of 100. Composite index. |
| Linnéaskolan | Compulsory school | UDDEVALLA KOMMUN | 230 | 74.4% | Skolkoll score 39 out of 100. Composite index. |
| Ljungskileskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | — | — | No score |
| Norgården anpassad grundskola | Adapted compulsory school, After-school care | UDDEVALLA KOMMUN | — | — | No score |
| Norgårdenskolan 7-9 | Compulsory school | UDDEVALLA KOMMUN | 500 | 67.4% | Skolkoll score 41 out of 100. Composite index. |
| Norrskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 260 | 81.9% | Skolkoll score 56 out of 100. Composite index. |
| Ramneröd F-6 | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 220 | 52.6% | Skolkoll score 36 out of 100. Composite index. |
| Ramnerödsskolan | Compulsory school | UDDEVALLA KOMMUN | 340 | 64.8% | Skolkoll score 42 out of 100. Composite index. |
| Sandersdalskolan | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 250 | 92% | Skolkoll score 59 out of 100. Composite index. |
| Sommarhemsskolan 7-9 | Compulsory school | UDDEVALLA KOMMUN | 430 | 73.1% | Skolkoll score 41 out of 100. Composite index. |
| Sommarhemsskolan F-6 | After-school care, Compulsory school, Preschool class | UDDEVALLA KOMMUN | 280 | 75.8% | Skolkoll score 47 out of 100. Composite index. |
| Stenbackeskolan | After-school care, Compulsory school, Preschool class | STIFTELSEN UDDEVALLA KRISTNA SKOLA | 160 | 67.2% | Skolkoll score 56 out of 100. Composite index. |
| Stråket anpassad grundskola | Adapted compulsory school, After-school care | UDDEVALLA KOMMUN | — | — | No score |
| Uddevalla gymnasieskola, Agneberg ASV | Upper secondary school | UDDEVALLA KOMMUN | 40 | 74.6% | Skolkoll score 51 out of 100. Composite index. |
| Uddevalla gymnasieskola, Agneberg EK | Upper secondary school | UDDEVALLA KOMMUN | 360 | 89.1% | Skolkoll score 48 out of 100. Composite index. |
| Uddevalla gymnasieskola, Agneberg GLU | Upper secondary school | UDDEVALLA KOMMUN | 190 | 78.7% | Skolkoll score 46 out of 100. Composite index. |
| Uddevalla gymnasieskola, Agneberg HT | Upper secondary school | UDDEVALLA KOMMUN | 20 | — | No score |
| Uddevalla gymnasieskola, Agneberg IM | Upper secondary school | UDDEVALLA KOMMUN | 120 | 22.3% | Skolkoll score 39 out of 100. Composite index. |
| Uddevalla gymnasieskola, Agneberg RL | Upper secondary school | UDDEVALLA KOMMUN | 80 | 98.1% | Skolkoll score 66 out of 100. Composite index. |
| Uddevalla gymnasieskola, Agneberg SA | Upper secondary school | UDDEVALLA KOMMUN | 280 | 85.7% | Skolkoll score 41 out of 100. Composite index. |
| Uddevalla gymnasieskola, Anpassad gymnasieskola Individuella programmet | Adapted upper secondary school | UDDEVALLA KOMMUN | — | — | No score |
| Uddevalla gymnasieskola, Anpassad gymnasieskola Nationella program | Adapted upper secondary school | UDDEVALLA KOMMUN | — | — | No score |
| Uddevalla gymnasieskola, Östrabo 1 IN | Upper secondary school | UDDEVALLA KOMMUN | 60 | 94.1% | Skolkoll score 51 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo 1 TE | Upper secondary school | UDDEVALLA KOMMUN | 290 | 86.9% | Skolkoll score 61 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo 1 VO | Upper secondary school | UDDEVALLA KOMMUN | 100 | 96.3% | Skolkoll score 47 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo Y BA | Upper secondary school | UDDEVALLA KOMMUN | 210 | 99.5% | Skolkoll score 56 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo Y EE | Upper secondary school | UDDEVALLA KOMMUN | 100 | 82.5% | Skolkoll score 36 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo Y FI | Upper secondary school | UDDEVALLA KOMMUN | 10 | — | No score |
| Uddevalla gymnasieskola, Östrabo Y FO | Upper secondary school | UDDEVALLA KOMMUN | 10 | — | No score |
| Uddevalla gymnasieskola, Östrabo Y FT | Upper secondary school | UDDEVALLA KOMMUN | 260 | 88.5% | Skolkoll score 49 out of 100. Composite index. |
| Uddevalla Gymnasieskola, Östrabo Y GLU | Upper secondary school | UDDEVALLA KOMMUN | — | 88.5% | Skolkoll score 53 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo Y HV | Upper secondary school | UDDEVALLA KOMMUN | 110 | 100% | Skolkoll score 60 out of 100. Composite index. |
| Uddevalla gymnasieskola, Östrabo Y VF | Upper secondary school | UDDEVALLA KOMMUN | 50 | 88.7% | Skolkoll score 45 out of 100. Composite index. |
| Uddevalla gymnasieskola, Sinclair BF | Upper secondary school | UDDEVALLA KOMMUN | 90 | 82.8% | Skolkoll score 54 out of 100. Composite index. |
| Uddevalla gymnasieskola, Sinclair ES | Upper secondary school | UDDEVALLA KOMMUN | 250 | 97.2% | Skolkoll score 67 out of 100. Composite index. |
| Uddevalla gymnasieskola, Sinclair FS | Upper secondary school | UDDEVALLA KOMMUN | 280 | 88.3% | Skolkoll score 39 out of 100. Composite index. |
| Uddevalla gymnasieskola,Östrabo 1 NA | Upper secondary school | UDDEVALLA KOMMUN | 180 | 96.2% | Skolkoll score 73 out of 100. Composite index. |
| Unnerödsskolan | After-school care, Compulsory school | UDDEVALLA KOMMUN | 220 | 64.4% | Skolkoll score 44 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Uddevalla you | — | 220.4Better than neighbour average | 72.9%Better than neighbour average | 143,370 SEKBetter than neighbour average |
| Orust | 21.9 km | 218.7In line with neighbour average | 79.3%Better than neighbour average | 163,819 SEKIn line with neighbour average |
| Trollhättan | 23.7 km | 227.3Better than neighbour average | 71.4%In line with neighbour average | 140,120 SEKBetter than neighbour average |
| Munkedal | 24.6 km | 203.3Worse than neighbour average | 68%Worse than neighbour average | 158,157 SEKIn line with neighbour average |
| Vänersborg | 24.9 km | 211.5In line with neighbour average | 72.9%Better than neighbour average | 150,321 SEKBetter than neighbour average |
| Lysekil | 27.3 km | 218.2In line with neighbour average | 63.6%Worse than neighbour average | 162,560 SEKIn line with neighbour average |
| Färgelanda | 27.5 km | 200.5Worse than neighbour average | 65.6%Worse than neighbour average | 180,225 SEKWorse than neighbour average |
| Neighbour avg | 213.3 | 70.1% | 159,201 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Uddevalla municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Uddevalla municipality compares in a national perspective.
Norgården anpassad grundskola: Address changed from Norgårdsvägen 12-15, 45175 Uddevalla to Norgårdsvägen 16, 45175 Uddevalla
Barn- och elevhälsa: Address changed from Varvsvägen 1, 45150 Uddevalla to Trädgårdsgatan 2, 45131 Uddevalla
Lane Ryrs skola: Address changed from Kyrkbyn, 45193 Uddevalla to Kyrkebyn, 45193 Uddevalla
Fjällskolan: Status changed from PLANERAD to AKTIV
Fjällskolan: Start date changed from not_registered to 2026-07-01
Källdalsskolan F-6: Status changed from PLANERAD to AKTIV
Källdalsskolan F-6: Start date changed from not_registered to 2026-07-01
Bäckaforsskolan: School types changed from FKLASS, GR to FKLASS, FTH, GR
FÖRSKOLAN FISKEN: Address changed from HEDVÄGEN 1, 43851 RÄVLANDA to Strömstadsvägen 35, 45150 UDDEVALLA
HOVHULTS FÖRSKOLA: Status changed from UPPHORT to AKTIV
HÖNSEBERGET FÖRSKOLA: Status changed from UPPHORT to AKTIV
JAKOBSBERGS FÖRSKOLA: Status changed from UPPHORT to AKTIV
MYNTETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Hogstorps skola: Renamed from Hogstorp skola to Hogstorps skola
BLEKETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
BOKENÄS FÖRSKOLA: Status changed from UPPHORT to AKTIV
FORSHÄLLA-STRANDS FÖRSKOLA: Status changed from UPPHORT to AKTIV
HERRESTADS FÖRSKOLA: Status changed from UPPHORT to AKTIV
HOGSTORPS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Hogstorps skola: Renamed from Hogstorp skola to Hogstorps skola
HOVHULTS FÖRSKOLA: Status changed from UPPHORT to AKTIV
HÖNSEBERGET FÖRSKOLA: Status changed from UPPHORT to AKTIV
JAKOBSBERGS FÖRSKOLA: Status changed from UPPHORT to AKTIV
KREATÖRENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
KÄRRS FÖRSKOLA: Status changed from UPPHORT to AKTIV
LANE RYRS FÖRSKOLA: Status changed from UPPHORT to AKTIV
Linnéaskolan: Operating name changed from Linneaskolan to Linnéaskolan
LJUNGS-HÄLLE FÖRSKOLA: Status changed from UPPHORT to AKTIV
MYNTETS FÖRSKOLA: Status changed from UPPHORT to AKTIV
MYRÅSENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
… and 328 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.