Preschool
Apply through the municipality's preschool queue. If your child is entitled to a place, the municipality must offer one within four months. Fees depend on income and are capped (maxtaxa).
Go to Gotland school portal (opens in a new window)
110 school unitsA school unit is a school, preschool or other unit that Skolverket registers separately; one unit can offer several types of schooling. Skolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Gotland, Gotland County. The three most common school forms: 59 preschool, 36 compulsory school, 32 after-school care (+5 more) (a school unit can have multiple forms).
Data updated: 12 November 2026. School data covers 2025/26 unless otherwise stated; pupils per teacher use each school unit's own periods. Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
These figures count school units in Skolverket's data for 2025/26, preschools included. Kolada municipal metrics usually cover compulsory school and may use different periods.
Gotland has 48 schools in the main list, out of 110 school units in total. The municipality year-9 merit value is 214.3 (Compulsory school, Kolada 2025), which is below the national average. Teacher qualification: 68.9% (Compulsory school, Kolada 2025) (below the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Gotland.
Apply through the municipality's preschool queue. If your child is entitled to a place, the municipality must offer one within four months. Fees depend on income and are capped (maxtaxa).
Go to Gotland school portal (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Gotland e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Gotland e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Gotland municipality has 110 school units. The municipality year-9 merit value is 214.3 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (68.9%, Compulsory school, Kolada 2025) is below the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have decreased by 13.7 points since 2020.
Source: Kolada, compulsory school 2020–2025
The share of qualified teachers has held steady since 2020.
Source: Kolada, compulsory school 2020–2025
The municipality's cost per pupil has risen by 28,029 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Gotland organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in GotlandThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport14.6% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
The municipality's student-health cost per pupil in its own compulsory schools: 5,793 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Gotland: 36 schools on the 0–100 national scale. Highest: Öja skola with Skolkoll score 66 out of 100. Municipal average 48, neutral midpoint 50.
Upper secondary schools in Gotland: 6 schools on the 0–100 national scale. Highest: Wisbygymnasiet 2 with Skolkoll score 69 out of 100. Lowest: Wisbygymnasiet 3 with Skolkoll score 45 out of 100.
See compulsory schools in Gotland ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Alléskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 270 | 72.1% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 45 out of 100. Composite index. |
| Dalhem skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 80 | 56.1% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 40 out of 100. Composite index. |
| Desideria anpassad grundskola | Adapted compulsory school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Endre skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 70 | 56% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 39 out of 100. Composite index. |
| Eskelhem skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 40 | 79.4% Skolverket · Compulsory school (GR) · School year: 2024/25 · Retrieved: 2026-11-12 · Older reported value; latest school year 2025/26: withheld by the source | Skolkoll score 57 out of 100. Composite index. |
| Fårösundsskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 120 | 49.6% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 40 out of 100. Composite index. |
| Fole skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 110 | 62% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 42 out of 100. Composite index. |
| Garda skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 90 | 71.5% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 51 out of 100. Composite index. |
| Gotlands resursskola Visby | Compulsory school | REGION GOTLAND | 10 | 46.8% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 44 out of 100. Composite index. Limited confidence. |
| Gråbo Anpassad grundskola | Adapted compulsory school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Gråboskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 170 | 73.7% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 54 out of 100. Composite index. |
| Gutegymnasiet | Upper secondary school | Guteskolan AB | 250 | 66.1% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 47 out of 100. Composite index. |
| Guteskolan, grundskola | After-school care, Compulsory school, Preschool class | Guteskolan AB | 320 | 54% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 45 out of 100. Composite index. |
| Havdhem skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 80 | 80.6% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 57 out of 100. Composite index. |
| Högbyskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 320 | 54.6% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 42 out of 100. Composite index. |
| Innovitaskolan Visby | After-school care, Compulsory school, Preschool class | AcadeMedia AB | 420 | 58.6% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 34 out of 100. Composite index. |
| Klinteskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 270 | 69.5% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 37 out of 100. Composite index. |
| Kräklingbo skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 40 | 82.5% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 61 out of 100. Composite index. |
| Lärbro skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 80 | 66.7% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 49 out of 100. Composite index. |
| Lövsta Anpassad grundskola | Adapted compulsory school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Lyckåkerskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 130 | 85.6% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 54 out of 100. Composite index. |
| Montessori Friskola Gotland | After-school care, Compulsory school, Preschool class | Montessori Friskola Gotland AB | 60 | 86.7% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 59 out of 100. Composite index. |
| Norrbackaskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 190 | 85.5% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 57 out of 100. Composite index. |
| Öja skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 30 | 92.3% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 66 out of 100. Composite index. |
| Orionskolan | After-school care, Compulsory school, Preschool class | STIFTELSEN ORIONSKOLAN | 150 | — Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 · No data available at Skolkoll | Skolkoll score 48 out of 100. Composite index. |
| Polhem anpassad grundskola | Adapted compulsory school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Polhemskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 60 | 50.8% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 44 out of 100. Composite index. |
| Romaskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 330 | 62.9% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 31 out of 100. Composite index. |
| S:t Hansskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 140 | 82.3% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 54 out of 100. Composite index. |
| Sanda skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 60 | 71.1% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 48 out of 100. Composite index. |
| Södervärnsskolan | After-school care, Compulsory school | REGION GOTLAND | 650 | 71.3% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 41 out of 100. Composite index. |
| Solberga anpassad grundskola | Adapted compulsory school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Solbergaskolan | Compulsory school | REGION GOTLAND | 620 | 82.9% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 59 out of 100. Composite index. |
| Solklintsskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 140 | 53.8% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 23 out of 100. Composite index. |
| Stånga skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 80 | 69.5% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 51 out of 100. Composite index. |
| Tal och Språk 7-9 | Compulsory school | REGION GOTLAND | 10 | 55.6% Skolverket · Compulsory school (GR) · School year: 2022/23 · Retrieved: 2026-11-12 · Older reported value; latest school year 2025/26: withheld by the source | Skolkoll score 45 out of 100. Composite index. Limited confidence. |
| Tal och Språk F-6 | Compulsory school, Preschool class | REGION GOTLAND | 30 | 68% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 51 out of 100. Composite index. |
| Terra Novaskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 140 | 62.4% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 44 out of 100. Composite index. |
| Tjelvarskolan | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 130 | 81.2% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 56 out of 100. Composite index. |
| Vänge skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 30 | 75.7% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 56 out of 100. Composite index. |
| Väskinde skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 240 | 78.7% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 50 out of 100. Composite index. |
| Västerhejde skola | After-school care, Compulsory school, Preschool class | REGION GOTLAND | 240 | 79.2% Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 54 out of 100. Composite index. |
| Wisby anpassad gymnasieskola | Adapted upper secondary school | REGION GOTLAND | — | — Source not verified · School type unknown · Year unknown · Retrieval date unknown · No data available at Skolkoll | No score |
| Wisbygymnasiet 1 | Upper secondary school | REGION GOTLAND | 430 | 93.8% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 58 out of 100. Composite index. |
| Wisbygymnasiet 2 | Upper secondary school | REGION GOTLAND | 240 | 97.1% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 69 out of 100. Composite index. |
| Wisbygymnasiet 3 | Upper secondary school | REGION GOTLAND | 450 | 55.6% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 45 out of 100. Composite index. |
| Wisbygymnasiet 4 | Upper secondary school | REGION GOTLAND | 240 | 95.5% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 68 out of 100. Composite index. |
| Wisbygymnasiet 5 | Upper secondary school | REGION GOTLAND | 310 | 96.9% Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | Skolkoll score 65 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Municipality's cost/pupil (2025) |
|---|---|---|---|---|
| Gotland you | — | 214.3In line with neighbour average | 68.9%Worse than neighbour average | 153,331 SEKIn line with neighbour average |
| Västervik | 114.3 km | 220.2Better than neighbour average | 66.2%Worse than neighbour average | 150,291 SEKBetter than neighbour average |
| Oskarshamn | 121.9 km | 216.1In line with neighbour average | 75.7%Better than neighbour average | 138,616 SEKBetter than neighbour average |
| Borgholm | 124.7 km | 219.8In line with neighbour average | 75.7%Better than neighbour average | 180,001 SEKWorse than neighbour average |
| Valdemarsvik | 128.6 km | 211.7In line with neighbour average | 75.3%In line with neighbour average | 158,051 SEKIn line with neighbour average |
| Mönsterås | 134.1 km | 212In line with neighbour average | 72.8%In line with neighbour average | 161,656 SEKWorse than neighbour average |
| Oxelösund | 145.4 km | 202.5Worse than neighbour average | 75%In line with neighbour average | 147,827 SEKBetter than neighbour average |
| Neighbour avg | 213.7 | 73.5% | 156,074 SEK |
Merit value, qualified teachers and the municipality's cost per pupil in the neighbour comparison come from Kolada, compulsory school. The cost is what the municipality pays per pupil; compulsory school is free of charge for families. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, municipality's cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Gotland municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source. Teacher qualification in the school list follows each school's stated source, school year and status. The school-unit mean for pupils per teacher uses each unit's own source and school-year notes.
See how Gotland municipality compares in a national perspective.
Changes in Skolverket's data on the municipality's schools and preschools, newest first.
Tal och Språk 7-9: Address changed from Kung Magnus väg 4, 62182 Visby to Kung Magnus väg 4, 62145 Visby
Tal och Språk 7-9: Year levels changed from years 4–9 to years 7–9
Tal och Språk F-6: Operating name changed from Gotlands resursskolor to Tal och Språk F-6
SLOTTSPARKEN FÖRSKOLA FRISTÅENDE: Address changed from STORA TORGGRÄND 3, 62140 VISBY to KOMMENDANTSBACKEN 6 C-E, 62140 VISBY
ÖJA FÖRSKOLA: Address changed from VÄNGE SKOLGÅRDEN 323, 62236 ROMAKLOSTER to SKOLVÄGEN 12, 62335 BURGSVIK
Innovitaskolan Visby: Organiser's name changed to AcadeMedia Grundskolor AB (previously Pysslingen Förskolor Och Skolor AB)
Lövsta Anpassad grundskola: Address changed from Visbyvägen, 62254 Romakloster to Roma Lövsta 10, 62254 Romakloster
Desideria anpassad grundskola: Operating name changed from Anpassade skolan to Desideria anpassad grundskola
Gotlands resursskola Visby: Operating name changed from Gotlands resursskolor to Gotlands resursskola Visby
Gotlands resursskola Visby: Year levels changed from years 1–9 to years 4–9
Polhem anpassad grundskola: Operating name changed from Anpassade skolan to Polhem anpassad grundskola
Polhem anpassad grundskola: Address changed from Vallgravsgatan 2, 62182 Visby to Mästergatan 5B, 62139 Visby
Solberga anpassad grundskola: Operating name changed from Anpassade skolan to Solberga anpassad grundskola
Tal och Språk 7-9: Operating name changed from Gotlands resursskolor to Tal och Språk 7-9
Wisby anpassad gymnasieskola: Operating name changed from Anpassade skolan to Wisby anpassad gymnasieskola
Gråbo Anpassad grundskola: New school unit in the register, start date 1 Jan 2026
Lövsta Anpassad grundskola: New school unit in the register, start date 1 Jan 2026
Gotlands resursskola Visby: Stopped offering adapted compulsory school
Tal och Språk 7-9: Stopped offering adapted compulsory school
Tal och Språk F-6: Stopped offering adapted compulsory school
Tjelvarskolan: Address changed from Rutegatan 5, 62143 Visby to Bogegatan 91C, 62143 Visby
Gotlands resursskola Visby: Renamed from Lövsta resursskola to Gotlands resursskola Visby
Gotlands resursskola Visby: Operating name changed from Lövsta resursskola to Gotlands resursskolor
Gotlands resursskola Visby: Address changed from Roma Lövsta Gård, 62254 Romakloster to Häggvägen 9, 62143 Visby
Garda skola: Address changed from Garda Högulds 411, 62363 Ljugarn to Garda Hägulds 411, 62363 Ljugarn
Havdhem skola: Address changed from Havdhem Prästvägen 30, 62316 Havdhem to Havdhem Prästgårdsvägen 30, 62316 Havdhem
Alléskolan: Address changed from Stenkumlaväg 35, 62149 Visby to Fältgatan 30, 62138 Visby
Central Insamlingsenhet: Organiser's name changed to region Gotland (previously Gotlands kommun)
Solbergaskolan: Year levels changed from years 5–9 to years 7–9
Tal och Språk 7-9: Renamed from Solberga resursskola 4-9 to Tal och Språk 7-9
… and 135 older events. Each school's page shows its history.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.