Preschool
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Eskilstuna e-service for preschool application (opens in a new window)
132 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Eskilstuna, Södermanland County. The three most common school forms: 74 preschool, 35 after-school care, 33 compulsory school (+6 more) (a school can have multiple forms).
Data updated: 5 October 2026. School data covers 2025/26; Kolada data may cover different periods.
Start here to understand the local offer. The main list on this page shows compulsory and upper-secondary schools with comparable metrics, while preschools and deeper statistics open in separate views where data exists.
School-form counts come from Skolverket's school-unit register for 2025/26. Kolada municipal metrics usually cover compulsory school and may use different periods.
Eskilstuna has 132 schools with a merit value of 227.8 (Compulsory school, Kolada 2025), which is near the national average. Teacher qualification: 68% (Compulsory school, Kolada 2025) (below the national average of 73.3%; National compulsory-school value, Kolada 2025).
Short guide to how to apply by school form in Eskilstuna.
Apply through the municipality's preschool queue. Place guarantee is normally within four months; fees are income-based.
Go to Eskilstuna e-service for preschool application (opens in a new window)School choice is usually handled by the municipality. Dates vary; check the municipality's own calendar.
Go to Eskilstuna e-service for school choice (opens in a new window)Apply through the regional upper-secondary admissions system. Admission results are normally published in July.
Go to Eskilstuna e-service for upper-secondary application (opens in a new window)Five key insights about the municipality's education system.
Overview of the municipality's education system.
Eskilstuna municipality has 132 schools. The municipality year-9 merit value is 227.8 points (Compulsory school, Kolada 2025) compared with national avg 228.5. Teacher qualification (68%, Compulsory school, Kolada 2025) is below the Kolada national value for compulsory school, 2025, of 73.3%.
The municipality's key school metrics for the last 6 years (2020–2025). Source is shown per metric.
Merit values have increased by 6.2 points since 2020.
Source: Kolada, compulsory school 2020–2025
Share of qualified teachers has increased by 3.9 percentage points since 2020.
Source: Kolada, compulsory school 2020–2025
Cost per pupil has risen by 25,130 SEK since 2020.
Source: Kolada, compulsory school 2020–2025
Practical information about how Eskilstuna organises school choice, mother-tongue teaching, student health and school transport.
The municipality has its own e-service for compulsory-school choice.
School choice window: usually 15 Jan–15 Feb. Check the municipality's own calendar.
School choice in EskilstunaThe municipality has an e-service for the preschool queue and place applications.
Preschool in EskilstunaThe municipality is responsible for school transport to and from compulsory school where distance, traffic safety or disability warrants it. Regulated by the Education Act (Skollagen) 10:32.
About school transport33.1% of compulsory-school pupils have a mother tongue other than Swedish. The municipality must offer mother-tongue tuition where at least five pupils request the same language (Education Act 10:7).
Cost per pupil in municipal compulsory schools: 5,901 SEK/year (2025).B
Nurse, counsellor, psychologist and special-needs teacher per Education Act 2:25.
Independent schools that admit pupils with special needs can apply for supplementary funding ("tilläggsbelopp") on top of the basic grant. The municipality of residence decides on each application from the provider.
How supplementary funding worksWhere schools sit on the national 0-100 scale. Compulsory schools and upper secondary are shown separately because scores are calibrated by school stage.
Compulsory schools in Eskilstuna: 33 schools on the 0–100 national scale. Highest: Tegelviken F-9 with Skolkoll score 69 out of 100. Municipal average 47, neutral midpoint 50.
Upper secondary schools in Eskilstuna: 12 schools on the 0–100 national scale. Highest: S:t Eskils gymnasium with Skolkoll score 67 out of 100. Municipal average 50, neutral midpoint 50.
See compulsory schools in Eskilstuna ranked by Skolkoll score →
| School | Forms | Provider | Pupils | Qual. teachers | Skolkoll score |
|---|---|---|---|---|---|
| Anpassad grundskola Årby | Adapted compulsory school, After-school care, Preschool class | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Ärsta | Adapted compulsory school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Djurgården | Adapted compulsory school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Idun | Adapted compulsory school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Odlaren 1 | Adapted compulsory school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Odlaren 2 | Adapted compulsory school | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad grundskola Spiken | Adapted compulsory school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Anpassad gymnasieskola Odlaren 1 | Adapted upper secondary school | ESKILSTUNA KOMMUN | — | — | No score |
| Årbyskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 280 | 74.2% | Skolkoll score 56 out of 100. Composite index. |
| Ärla skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 170 | 58.1% | Skolkoll score 40 out of 100. Composite index. |
| Ärstaskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 180 | 67.2% | Skolkoll score 49 out of 100. Composite index. |
| Björktorpsskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 510 | 76.7% | Skolkoll score 53 out of 100. Composite index. |
| British Junior Primary, Eskilstuna | After-school care, Compulsory school, Open leisure-time activities, Preschool class | British Schools AB | 540 | 68.7% | Skolkoll score 41 out of 100. Composite index. |
| British Junior Secondary, Eskilstuna | Compulsory school | British Schools AB | 280 | 66.7% | Skolkoll score 57 out of 100. Composite index. |
| Djurgårdsskolan F-9 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 760 | 76.1% | Skolkoll score 53 out of 100. Composite index. |
| Edvardslundsskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 450 | 73.6% | Skolkoll score 48 out of 100. Composite index. |
| Entréskolan Eskilstuna | Compulsory school | A.S. Febo AB | 180 | 49.2% | Skolkoll score 44 out of 100. Composite index. |
| Fristadsskolan 7-9 | Compulsory school | ESKILSTUNA KOMMUN | 460 | 61.8% | Skolkoll score 34 out of 100. Composite index. |
| Fröslundaskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 230 | 67% | Skolkoll score 51 out of 100. Composite index. |
| Gillberga skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 100 | 80.1% | Skolkoll score 56 out of 100. Composite index. |
| Gökstensskolan F-9 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 750 | 68.6% | Skolkoll score 44 out of 100. Composite index. |
| Grillska Gymnasiet Eskilstuna | Upper secondary school | STADSMISSIONENS SKOLSTIFTELSE | 640 | 67.1% | Skolkoll score 38 out of 100. Composite index. |
| Hällberga skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 110 | 67.1% | Skolkoll score 48 out of 100. Composite index. |
| Hällby skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 370 | 66.7% | Skolkoll score 44 out of 100. Composite index. |
| Hållstaskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 110 | 75.3% | Skolkoll score 49 out of 100. Composite index. |
| Hammargärdets skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 100 | 58.6% | Skolkoll score 43 out of 100. Composite index. |
| Internationella Engelska Skolan Eskilstuna | After-school care, Compulsory school, Open leisure-time activities, Preschool class | Internationella Engelska Skolan i Sverige Holdings AB | 1,030 | — | Skolkoll score 58 out of 100. Composite index. |
| JENSEN Gymnasium Eskilstuna | Upper secondary school | JENSEN group AB | 460 | 88.5% | Skolkoll score 63 out of 100. Composite index. |
| Kjula skola F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 270 | 48.8% | Skolkoll score 37 out of 100. Composite index. |
| Kunskapscompaniets Gymnasium i Eskilstuna | Upper secondary school | Watma Group AB | 160 | 45.5% | Skolkoll score 36 out of 100. Composite index. |
| Lagersbergsskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 460 | 55.5% | Skolkoll score 40 out of 100. Composite index. |
| Lundbyskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 340 | 65.8% | Skolkoll score 42 out of 100. Composite index. |
| Mälarskolan | Adapted compulsory school, Preschool class | ESKILSTUNA KOMMUN | — | — | No score |
| Mesta skola F-3 | After-school care, Compulsory school, Preschool class | ESKILSTUNA KOMMUN | 190 | 76.3% | Skolkoll score 49 out of 100. Composite index. |
| Munktellskolan 7-9 | Compulsory school | ESKILSTUNA KOMMUN | 530 | 66.8% | Skolkoll score 46 out of 100. Composite index. |
| Näshulta friskola | After-school care, Compulsory school, Preschool class | NÄSHULTA FRAMTID | 50 | 69% | Skolkoll score 50 out of 100. Composite index. |
| NTI Gymnasiet Eskilstuna | Upper secondary school | AcadeMedia AB | 200 | 64.1% | Skolkoll score 45 out of 100. Composite index. |
| Realgymnasiet Eskilstuna | Upper secondary school | Gen Futura AB | 180 | 62.6% | Skolkoll score 49 out of 100. Composite index. |
| Rekarnegymnasiet 1 | Upper secondary school | ESKILSTUNA KOMMUN | 630 | 84.3% | Skolkoll score 50 out of 100. Composite index. |
| Rekarnegymnasiet 2 | Upper secondary school | ESKILSTUNA KOMMUN | 680 | 81.3% | Skolkoll score 50 out of 100. Composite index. |
| Rinmangymnasiet Anpassad gymnasieskola | Adapted upper secondary school, After-school care | ESKILSTUNA KOMMUN | — | — | No score |
| Rinmangymnasiet RI 1N | Upper secondary school | ESKILSTUNA KOMMUN | 510 | 81% | Skolkoll score 47 out of 100. Composite index. |
| Rinmangymnasiet RI 2N | Upper secondary school | ESKILSTUNA KOMMUN | 430 | 89.6% | Skolkoll score 56 out of 100. Composite index. |
| Rinmangymnasiet RI3N | Upper secondary school | ESKILSTUNA KOMMUN | 90 | 55.1% | Skolkoll score 49 out of 100. Composite index. |
| S:t Eskils gymnasium | Upper secondary school | ESKILSTUNA KOMMUN | 620 | 94.9% | Skolkoll score 67 out of 100. Composite index. |
| Skiftingehus F-9 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 560 | 60.2% | Skolkoll score 33 out of 100. Composite index. |
| Skogsängsskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 390 | 59.7% | Skolkoll score 44 out of 100. Composite index. |
| Skogstorpsskolan F-9 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 790 | 73.4% | Skolkoll score 45 out of 100. Composite index. |
| Slagstaskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 460 | 77.9% | Skolkoll score 52 out of 100. Composite index. |
| Slottsskolan F-6 | After-school care, Compulsory school, Open leisure-time activities, Preschool class | ESKILSTUNA KOMMUN | 440 | 69.6% | Skolkoll score 47 out of 100. Composite index. |
The 6 closest municipalities by geographic distance. Each comparison cell shows both a value and status: better than neighbour average / in line with neighbour average / worse than neighbour average (±3 %).
| Municipality | Distance | Merit value (2025) | Qual. teachers (2025) | Cost/pupil (2025) |
|---|---|---|---|---|
| Eskilstuna you | — | 227.8Better than neighbour average | 68%In line with neighbour average | 143,059 SEKBetter than neighbour average |
| Kungsör | 24.6 km | 197.3Worse than neighbour average | 73%Better than neighbour average | 160,153 SEKWorse than neighbour average |
| Västerås | 27.1 km | 224.9Better than neighbour average | 66.3%In line with neighbour average | 136,647 SEKBetter than neighbour average |
| Hallstahammar | 29.2 km | 221.2In line with neighbour average | 69%In line with neighbour average | 147,025 SEKIn line with neighbour average |
| Strängnäs | 32 km | 226.4Better than neighbour average | 73.1%Better than neighbour average | 142,309 SEKBetter than neighbour average |
| Flen | 33.5 km | 219.3In line with neighbour average | 56.4%Worse than neighbour average | 164,672 SEKWorse than neighbour average |
| Köping | 34.2 km | 213.7In line with neighbour average | 70.3%Better than neighbour average | 144,780 SEKBetter than neighbour average |
| Neighbour avg | 217.1 | 68% | 149,264 SEK |
Merit value, qualified teachers and cost/pupil in the neighbour comparison come from Kolada, compulsory school. Only neighbour values from the same Kolada year as the selected municipality are compared (merit value 2025, qualified teachers 2025, cost/pupil 2025).For statistical peers (KNN) and SCB peer-group benchmark, see municipal data.
Detailed statistics for Eskilstuna municipality, organised by school form and theme. Click for full tables, trends and comparisons.
Statistics: school year 2025/26. Source: Skolverket, SCB, Kolada.Glossary · About the data.
— = data not available from source.
See how Eskilstuna municipality compares in a national perspective.
Anpassad grundskola Djurgården: Grades changed from 1, 2, 3, 4, 5, 6, 7, 8, 9 to 7, 8, 9
Anpassad grundskola Idun: School types changed from FKLASS, FTH, GRAN to FTH, GRAN
Anpassad grundskola Odlaren 1: School types changed from FKLASS, FTH, GRAN to FTH, GRAN
Anpassad grundskola Årby: School types changed from FTH, GRAN to FKLASS, FTH, GRAN
Anpassad grundskola Årby: Grades changed from 1, 2, 3, 4, 5, 6, 7, 8, 9 to 1, 2, 3, 4, 5, 6
Anpassad grundskola Ärsta: School types changed from GRAN to FTH, GRAN
Anpassad grundskola Ärsta: Grades changed from 1, 2, 3, 4, 5, 6, 7 to 1, 2, 3, 4, 5, 6
Mälarskolan: School types changed from FKLASS to FKLASS, GRAN
Rinmangymnasiet Anpassad gymnasieskola: School types changed from GYAN to FTH, GYAN
FLÖJTVÄGENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
FÖRÄLDRAKOOPERATIVET KOTTEN: Status changed from UPPHORT to AKTIV
SKEPPET FÖRSKOLA: Status changed from UPPHORT to AKTIV
Rinmangymnasiet RI 2N: Address changed from Gredbyvägen 1B, 63221 Eskilstuna to Gredbyvägen 1A, 63221 Eskilstuna
Rinmangymnasiet RI 2N: Address changed from Gredbyvägen 1B, 63221 Eskilstuna to Gredbyvägen 1A, 63221 Eskilstuna
Rinmangymnasiet RI3N: Register field changed from false to true
FLÖJTVÄGENS FÖRSKOLA: Status changed from UPPHORT to AKTIV
FÖRÄLDRAKOOPERATIVET KOTTEN: Status changed from UPPHORT to AKTIV
SKEPPET FÖRSKOLA: Status changed from UPPHORT to AKTIV
FLÖJTVÄGENS FÖRSKOLA: Status changed from AKTIV to UPPHORT
FÖRÄLDRAKOOPERATIVET KOTTEN: Status changed from AKTIV to UPPHORT
SKEPPET FÖRSKOLA: Status changed from AKTIV to UPPHORT
FLÖJTVÄGENS FÖRSKOLA: Status changed from AKTIV to UPPHORT
FÖRÄLDRAKOOPERATIVET KOTTEN: Status changed from AKTIV to UPPHORT
SKEPPET FÖRSKOLA: Status changed from AKTIV to UPPHORT
Anpassad grundskola Djurgården: Operating name changed from Anpassad grundskola to Anpassad grundskola Djurgården
Anpassad grundskola Idun: Operating name changed from Tuna skolområde to Anpassad grundskola Idun
Anpassad grundskola Odlaren 1: Operating name changed from Tuna skolområde to Anpassad grundskola Odlaren 1
Anpassad grundskola Odlaren 2: Operating name changed from Tuna skolområde to Anpassad grundskola Odlaren 2
Anpassad grundskola Spiken: Operating name changed from Tuna skolområde to Anpassad grundskola Spiken
Anpassad grundskola Årby: Operating name changed from Anpassad grundskola to Anpassad grundskola Årby
… and 327 older events.
Move from the municipality page to the county, nearby municipalities, and the statistics views that help explain the local pattern.
Get email notifications when school data for this municipality is updated.