| School | Type | Pupils | Final-grade score | Cert. teachers | Pupils/teacher |
|---|---|---|---|---|---|
| Kunskapsskolan Helsingborg | Independent | 490 | 279.7 | 92% | 17.0 |
| Internationella Engelska Skolan Helsingborg | Independent | 410 | 257.8 | — | 10.6 |
| Noblaskolan Mariastaden | Independent | 320 | 243.5 | 81% | 12.2 |
| Sally Bauerskolans Högstadium | Independent | 140 | 242.9 | 71% | 12.1 |
| Vittra Landborgen | Independent | 260 | 231.8 | 64% | 13.3 |
| Innovitaskolan Helsingborg | Independent | 330 | 222.4 | 59% | 13.1 |
| Fridaskolan Helsingborg | Independent | 450 | 211.7 | 69% | 12.1 |
| Vittra Adolfsberg | Independent | 210 | 202.6 | 45% | 11.5 |
| Kubikskolan Dibber | Independent | 410 | 201.2 | 84% | 13.0 |
| Centrumskolan i Hbg | Independent | 60 | — | 71% | 12.2 |
| Corpore Byskola | Independent | 20 | — | 60% | 3.9 |
| Dibber International School Helsingborg | Independent | 170 | — | — | 14.1 |
| Fyrklövern Dibber | Independent | 70 | — | 68% | 13.9 |
| JENSEN grundskola Helsingborg | Independent | 140 | — | 67% | 13.8 |
| Kärnhuset Dibber | Independent | 50 | — | — | 14.0 |
| Kingelstad Byskola | Independent | 40 | — | 84% | 9.5 |
| Långvinkeln Dibber | Independent | 50 | — | 75% | 12.4 |
| Magelungens Grundskola Helsingborg | Independent | 20 | — | 44% | 3.9 |
| Montemini Hbg, Montessoriskola | Independent | 40 | — | — | — |
| Pauliskolan | Independent | 100 | — | 60% | 13.9 |
| Ramlösa friskola | Independent | 130 | — | 84% | 11.4 |
| Sally Bauer skolan F-6 | Independent | 120 | — | 81% | 13.8 |
| Slottshöjdens Skola | Independent | 100 | — | 59% | 10.8 |
| Vasalundsskolan | Independent | 360 | — | 41% | 11.9 |
| Waldorfskolan Kastanjen | Independent | 20 | — | — | — |
| Wallåkrabygdens skola | Independent | 60 | — | 85% | 10.6 |
About independent schools in Helsingborg
Helsingborg has 26 schools matching the filter "independent schools". The table above shows key figures for each school. Click a school to see the full profile with trends, warning flags and SALSA analysis.