Independent vs municipal schools in Solna — comparison 2023/24
Solna has 8 independent and 3 municipal compulsory schools with merit scores. Average merit score: independent 224.7, municipal 236.5.
Key metrics — side by side
| Independent | Municipal | |
|---|---|---|
| Number of compulsory schools | 8 | 3 |
| Avg. merit score yr 9 | 224.7 | 236.5 |
| Avg. certified teachers | 59.7 % | 72.2 % |
| Avg. pupils per teacher | 11.2 | 12 |
Independent compulsory schools (8)
| School | Merit score | Certified teachers | Pupils | Operator |
|---|---|---|---|---|
| Noblaskolan Solna | 284.8 | 81 % | 430 | AcadeMedia Grundskolor AB |
| Internationella Engelska Skolan Solna | 266.8 | – | 700 | Internationella Engelska Skolan i Sverige AB |
| Vittra Frösunda | 266.8 | 78 % | 360 | Vittraskolorna AB |
| Raoul Wallenbergskolan Bagartorp | 265.7 | 62 % | 560 | Raoul Wallenbergskolorna AB |
| Hagaskolan | 233.5 | – | 150 | DJURGÅRDENS WALDORFSKOLEFÖRENING |
| Ingridskolan, grundskola | 178.3 | 47 % | 80 | INGRIDSKOLAN AB |
| Ängkärrskolan i Solna | 154.2 | 45 % | 100 | STIFTELSEN NYA ÄNGKÄRRSSKOLAN |
| Magelungens Grundskola Solna | 147.5 | 46 % | 40 | Magelungen Utveckling AB |
Municipal compulsory schools (3)
| School | Merit score | Certified teachers | Pupils |
|---|---|---|---|
| Ulriksdalsskolan | 252.9 | 77 % | 590 |
| Råsunda Centralskola | 244.0 | 74 % | 360 |
| Tallbackaskolan | 212.6 | 66 % | 410 |
Explore more in Solna
Source: Skolverket, 2023/24. Comparison covers compulsory schools with published merit scores.