Independent schools as a group have a higher average merit score in year 9 — but what causes this? We have compared 1077 municipal primary schools with 468 independent primary schools that reported merit scores.
Merit score: mean and median
Municipal schools
222
Average merit score
Median: 220 • 1077 schools
Independent schools
241
Average merit score
Median: 246 • 468 schools
The difference of 19 points in favour of independent schools is largely explained by socioeconomic composition. See the full analysis with SALSA adjustment.
Municipalities with the highest independent school share
| # | Municipality | Independent share | Avg merit score | Schools |
|---|---|---|---|---|
| 1 | Solna | 60% | 228 | 43 |
| 2 | Nacka | 49% | 267 | 59 |
| 3 | Stockholm | 47% | 246 | 379 |
| 4 | Sollentuna | 47% | 255 | 53 |
| 5 | Södertälje | 45% | 235 | 53 |
| 6 | Täby | 45% | 253 | 49 |
| 7 | Helsingborg | 44% | 225 | 103 |
| 8 | Upplands Väsby | 44% | 240 | 25 |
| 9 | Danderyd | 42% | 279 | 24 |
| 10 | Vallentuna | 39% | 217 | 18 |
| 11 | Bollnäs | 38% | 209 | 26 |
| 12 | Sundbyberg | 37% | 249 | 19 |
| 13 | Haninge | 34% | 213 | 41 |
| 14 | Lund | 33% | 251 | 84 |
| 15 | Norrtälje | 33% | 221 | 43 |
Independent schools are heavily concentrated in metropolitan regions and university cities. In rural areas, there is rarely a sufficient pupil base for independent alternatives.