Edukatus Alliance Holding AB
School group with 55 active school units through 9 operating providers in 33 municipalities.
This English page covers the core metrics. For the full Swedish group profile with additional charts and group context, you can also open the Swedish group page.
Group snapshot
School-form mix
Upper secondary school
34 Compulsory school
12 After-school care
9 Preschool
9 Preschool class
9 Operating providers
| Provider | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Edukatus Alliance AB | 28 | 5,355 | 227.4 | 73.4% |
| Skolalliansen i Sverige AB | 13 | 2,486 | 231.6 | 56.1% |
| Förskolan Olympen Aktiebolag | 4 | 144 | — | 38.1% |
| Tekniska Gymnasiet i Sverige AB | 4 | 0 | — | 71.2% |
| Lärlingsgymnasiet i Sverige AB | 2 | 300 | — | 59.1% |
| Axona Dendron AB | 1 | 170 | 276.3 | 69.2% |
| IEAB International Education AB | 1 | 420 | — | 91.8% |
| Täby Yrkesgymnasium AB | 1 | 80 | — | — |
| Väsby Yrkesgymnasium AB | 1 | 80 | — | 42.4% |
Municipal footprint
| Municipality | School units |
|---|---|
| Stockholm | 6 |
| Malmö | 4 |
| Gävle | 2 |
| Göteborg | 2 |
| Helsingborg | 2 |
| Karlstad | 2 |
| Kiruna | 2 |
| Örebro | 2 |
| Solna | 2 |
| Umeå | 2 |
| Upplands Väsby | 2 |
| Uppsala | 2 |
| Västerås | 2 |
| Ale | 1 |
| Borås | 1 |
| Falkenberg | 1 |
| Hässleholm | 1 |
| Huddinge | 1 |
| Jönköping | 1 |
| Karlshamn | 1 |
| Kristianstad | 1 |
| Linköping | 1 |
| Ljungby | 1 |
| Lund | 1 |
| Munkedal | 1 |
| Norrköping | 1 |
| Ronneby | 1 |
| Skellefteå | 1 |
| Sollentuna | 1 |
| Sundsvall | 1 |
| Täby | 1 |
| Uddevalla | 1 |
| Växjö | 1 |
Top merit-value schools
| School | Municipality | Provider | Merit value | Pupils |
|---|---|---|---|---|
| Axonaskolan | Kristianstad | Axona Dendron AB | 276.3 | 170 |
| Sandbergska skolan | Upplands Väsby | Skolalliansen i Sverige AB | 262.8 | 310 |
| Alnöitskolan | Sundsvall | Skolalliansen i Sverige AB | 253.5 | 220 |
| Tegnérskolan | Karlshamn | Skolalliansen i Sverige AB | 236.8 | 230 |
| Vargen | Kiruna | Skolalliansen i Sverige AB | 233.4 | 160 |
| Finjasjöparkskolan | Hässleholm | Skolalliansen i Sverige AB | 228.8 | 470 |
| Solstadens skola | Karlstad | Edukatus Alliance AB | 227.4 | 150 |
| Mobergsskolan | Växjö | Skolalliansen i Sverige AB | 226.3 | 250 |
| Hagatorpskolan | Ljungby | Skolalliansen i Sverige AB | 224.4 | 160 |
| Silverbergsskolan | Ronneby | Skolalliansen i Sverige AB | 186.5 | 270 |
Related
Continue from the group profile to its providers, municipalities, and the statistics pages that explain market share and outcomes.
Group market shareSee how the market share of school groups evolves.Independent school groups vs SALSACompare group size with pupil composition and outcomes.Largest operatorsSwitch between group-level and provider-level views of the independent sector.Compare schoolsBuild a side-by-side comparison with the schools you care about.Edukatus Alliance ABOpen the underlying provider profile within the group.Skolalliansen i Sverige ABOpen the underlying provider profile within the group.Förskolan Olympen AktiebolagOpen the underlying provider profile within the group.StockholmSee the local municipal context for this group's schools.MalmöSee the local municipal context for this group's schools.GävleSee the local municipal context for this group's schools.