Compulsory schools in Helsingborg
Helsingborg has 60 compulsory schools of which 26 are independent. Average merit score: 221.9 points (average of displayed observations with individual school years). Data from Skolverket. Merit observations show their individual school years.
All compulsory schools in Helsingborg
| School | Merit score yr 9 | Certified teachers | Pupils | Type |
|---|---|---|---|---|
| Akutskolan Alfa | Not reported This observation has no reported value. This is not the same as zero. Year unknown Source not verified Report disclosure rules | – | Not reported The source has no published pupil count for this unit. This is not the same as zero. Year unknown Source not verified | Municipal |
| Allerums skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 89 % | 160 (rounded by the source) School year: 2025/26 | Municipal |
| Anneroskolan | 160.5 School year: 2025/26 Report disclosure rules | 61 % | 220 (rounded by the source) School year: 2025/26 | Municipal |
| Brunnsparksskolan | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 82 % | 230 (rounded by the source) School year: 2025/26 | Municipal |
| Bårslövs skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 82 % | 190 (rounded by the source) School year: 2025/26 | Municipal |
| Centrumskolan i Hbg | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 71 % | 60 (rounded by the source) School year: 2025/26 | Independent |
| Corpore Byskola | Not reported This observation is marked as withheld. This is not the same as zero. School year: 2025/26 Report disclosure rules | 60 % | 20 (rounded by the source) School year: 2025/26 | Independent |
| Dibber International School Helsingborg | 256.0 School year: 2025/26 Report disclosure rules | – | 170 (rounded by the source) School year: 2025/26 | Independent |
| Drottninghögsskolan | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 56 % | 240 (rounded by the source) School year: 2025/26 | Municipal |
| Elinebergsskolan | 233.6 School year: 2025/26 Report disclosure rules | 71 % | 850 (rounded by the source) School year: 2025/26 | Municipal |
| Fridaskolan Helsingborg | 248.9 School year: 2025/26 Report disclosure rules | 69 % | 450 (rounded by the source) School year: 2025/26 | Independent |
| Fyrklövern Dibber | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 68 % | 70 (rounded by the source) School year: 2025/26 | Independent |
| Gantofta skola | 249.1 School year: 2025/26 Report disclosure rules | 67 % | 360 (rounded by the source) School year: 2025/26 | Municipal |
| Gläntanskolan | 196.2 School year: 2025/26 Report disclosure rules | 85 % | 360 (rounded by the source) School year: 2025/26 | Municipal |
| Gustavslundsskolan | 243.7 School year: 2025/26 Report disclosure rules | 86 % | 460 (rounded by the source) School year: 2025/26 | Municipal |
| Holstagårdsskolan | 271.6 School year: 2025/26 Report disclosure rules | 77 % | 370 (rounded by the source) School year: 2025/26 | Municipal |
| Husensjö skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 79 % | 390 (rounded by the source) School year: 2025/26 | Municipal |
| Högastensskolan | 218.7 School year: 2025/26 Report disclosure rules | 83 % | 440 (rounded by the source) School year: 2025/26 | Municipal |
| Innovitaskolan Helsingborg | 233.0 School year: 2025/26 Report disclosure rules | 59 % | 330 (rounded by the source) School year: 2025/26 | Independent |
| International school of Hbg/Gr | Not reported This observation has no reported value. This is not the same as zero. School year: 2025/26 Report disclosure rules | – | 470 (rounded by the source) School year: 2025/26 | Municipal |
| Internationella Engelska Skolan Helsingborg | 254.9 School year: 2025/26 Report disclosure rules | – | 410 (rounded by the source) School year: 2025/26 | Independent |
| JENSEN grundskola Helsingborg | Not reported This observation has no reported value. This is not the same as zero. Year unknown Report disclosure rules | 67 % | 140 (rounded by the source) School year: 2025/26 | Independent |
| Kattarps skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 60 % | 110 (rounded by the source) School year: 2025/26 | Municipal |
| Kingelstad Byskola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 84 % | 40 (rounded by the source) School year: 2025/26 | Independent |
| Kubikskolan Dibber | 194.7 School year: 2025/26 Report disclosure rules | 84 % | 410 (rounded by the source) School year: 2025/26 | Independent |
| Kunskapsskolan Helsingborg | 280.8 School year: 2025/26 Report disclosure rules | 92 % | 490 (rounded by the source) School year: 2025/26 | Independent |
| Kärnhuset Dibber | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 54 % | 50 (rounded by the source) School year: 2025/26 | Independent |
| Laröds skola | 255.3 School year: 2025/26 Report disclosure rules | 87 % | 450 (rounded by the source) School year: 2025/26 | Municipal |
| Långvinkeln Dibber | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 75 % | 50 (rounded by the source) School year: 2025/26 | Independent |
| Magelungens Grundskola Helsingborg | 87.0 School year: 2025/26 Report disclosure rules | 44 % | 20 (rounded by the source) School year: 2025/26 | Independent |
| Maria Parkskolan | 237.9 School year: 2025/26 Report disclosure rules | 73 % | 860 (rounded by the source) School year: 2025/26 | Municipal |
| Montemini Hbg, Montessoriskola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 52 % | 40 (rounded by the source) School year: 2025/26 | Independent |
| Musikgrundskolan Synkopen | 226.1 School year: 2025/26 Report disclosure rules | 61 % | 190 (rounded by the source) School year: 2025/26 | Municipal |
| Mörarps skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 83 % | 200 (rounded by the source) School year: 2025/26 | Municipal |
| Nanny Palmkvist skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 81 % | 310 (rounded by the source) School year: 2025/26 | Municipal |
| Noblaskolan Mariastaden | 265.9 School year: 2025/26 Report disclosure rules | 81 % | 320 (rounded by the source) School year: 2025/26 | Independent |
| Pauliskolan | 181.5 School year: 2025/26 Report disclosure rules | 60 % | 100 (rounded by the source) School year: 2025/26 | Independent |
| Påarps skola | 210.3 School year: 2025/26 Report disclosure rules | 58 % | 450 (rounded by the source) School year: 2025/26 | Municipal |
| Ramlösa friskola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 84 % | 130 (rounded by the source) School year: 2025/26 | Independent |
| Raus Planterings skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 69 % | 140 (rounded by the source) School year: 2025/26 | Municipal |
| Ringstorpsskolan | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 83 % | 310 (rounded by the source) School year: 2025/26 | Municipal |
| Rydebäcksskolan | 254.1 School year: 2025/26 Report disclosure rules | 84 % | 840 (rounded by the source) School year: 2025/26 | Municipal |
| Råå Södra skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 80 % | 170 (rounded by the source) School year: 2025/26 | Municipal |
| S:t Jörgens skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 84 % | 270 (rounded by the source) School year: 2025/26 | Municipal |
| Sally Bauer skolan F-6 | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 81 % | 120 (rounded by the source) School year: 2025/26 | Independent |
| Sally Bauerskolans Högstadium | 250.3 School year: 2025/26 Report disclosure rules | 71 % | 140 (rounded by the source) School year: 2025/26 | Independent |
| Slottshöjdens Skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 59 % | 100 (rounded by the source) School year: 2025/26 | Independent |
| Slottsvångsskolan | 168.6 School year: 2025/26 Report disclosure rules | 66 % | 220 (rounded by the source) School year: 2025/26 | Municipal |
| Svensgårdsskolan | 201.7 School year: 2025/26 Report disclosure rules | 84 % | 390 (rounded by the source) School year: 2025/26 | Municipal |
| Söderskolan | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 78 % | 150 (rounded by the source) School year: 2025/26 | Municipal |
| Tågaborgsskolan | 214.6 School year: 2025/26 Report disclosure rules | 65 % | 580 (rounded by the source) School year: 2025/26 | Municipal |
| Vasalundsskolan | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 41 % | 360 (rounded by the source) School year: 2025/26 | Independent |
| Vittra Adolfsberg | 235.7 School year: 2025/26 Report disclosure rules | 45 % | 210 (rounded by the source) School year: 2025/26 | Independent |
| Vittra Landborgen | 228.8 School year: 2025/26 Report disclosure rules | 64 % | 260 (rounded by the source) School year: 2025/26 | Independent |
| Västra Berga skola | 216.8 School year: 2025/26 Report disclosure rules | 88 % | 300 (rounded by the source) School year: 2025/26 | Municipal |
| Västra Ramlösa skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 91 % | 530 (rounded by the source) School year: 2025/26 | Municipal |
| Waldorfskolan Kastanjen | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | – | 20 (rounded by the source) School year: 2025/26 | Independent |
| Wallåkrabygdens skola | No year 9 The school has no year 9. The value is only calculated for pupils finishing year 9. | 85 % | 60 (rounded by the source) School year: 2025/26 | Independent |
| Wieselgrensskolan | 163.8 School year: 2025/26 Report disclosure rules | 65 % | 460 (rounded by the source) School year: 2025/26 | Municipal |
| Ättekullaskolan | 216.0 School year: 2025/26 Report disclosure rules | 79 % | 270 (rounded by the source) School year: 2025/26 | Municipal |
The board report applies separate precautionary rules: results for fewer than 10 pupils or an unknown pupil cohort are masked. Results for 10–29 pupils carry a small-cohort warning. Complementary suppression can also hide further values to protect a masked observation. The report can therefore omit a value shown here with its own school year and source explanation.
Results and grades
School results in compulsory schools in Helsingborg municipality.
Source: Kolada — municipal and regional database.
Teachers and staff
Pupil-teacher ratio and teacher certification in compulsory schools in Helsingborg municipality.
Source: Kolada — municipal and regional database.
Staff stability
Stability of the teaching workforce in Helsingborg municipality, measured as the trend in the share of certified teachers over time.
Trend: certified teachers in Helsingborg (%)
Trend: 68.4 to 74, upwardSource: Kolada — municipal and regional database.
Pupils and operators
Pupil counts and distribution between municipal and independent schools.
Source: Kolada.
Costs — compulsory school
Cost per pupil in compulsory school. Includes a breakdown for municipal schools. All amounts are calendar-year.
Total cost per pupil: 125,859 SEK(national avg: 144,800 SEK)Kolada year 2025
Municipal schools: 126,815 SEK/pupil Kolada year 2025
Source: Kolada (N15006, N15008, N15009–N15014).
Student health and special support
Student-health resources, staffing, accessibility and special support in Helsingborg municipality.
Source: Kolada. Survey data from Skolinspektionen.
Mother tongue and multilingualism
Mother-tongue tuition and multilingualism in Helsingborg municipality.
Source: Skolverket and Kolada.
SALSA — merit score vs preconditions
SALSA compares actual school results with model-predicted values based on pupil composition. Positive deviation = better result than expected. School year 2024/25. SALSA measures relative performance — not absolute school quality. The model explains ~53 % of the variation.
- Average deviation (merit score) across 27 schools
- +3.4
| School | Actual | Model | Deviation |
|---|---|---|---|
| Vittra Landborgen | 232 | 205 | +27 |
| Kunskapsskolan Helsingborg | 280 | 256 | +23 |
| Internationella Engelska Skolan Helsingborg | 258 | 239 | +19 |
| Ättekullaskolan | 225 | 207 | +18 |
| Rydebäcksskolan | 262 | 247 | +15 |
| Slottsvångsskolan | 195 | 182 | +13 |
| Holstagårdsskolan | 252 | 240 | +12 |
| Maria Parkskolan | 237 | 227 | +10 |
| Tågaborgsskolan | 233 | 223 | +10 |
| Högastensskolan | 220 | 211 | +9 |
| Vittra Adolfsberg | 203 | 194 | +8 |
| Gantofta skola | 228 | 223 | +5 |
| Sally Bauerskolans Högstadium | 243 | 239 | +4 |
| Laröds skola | 235 | 232 | +3 |
| Kubikskolan Dibber | 201 | 200 | +2 |
| Gustavslundsskolan | 235 | 234 | +1 |
| Noblaskolan Mariastaden | 244 | 242 | +1 |
| Västra Berga skola | 211 | 210 | +1 |
| Svensgårdsskolan | 229 | 229 | -1 |
| Wieselgrensskolan | 179 | 179 | -1 |
| Elinebergsskolan | 231 | 235 | -5 |
| Fridaskolan Helsingborg | 212 | 216 | -5 |
| Innovitaskolan Helsingborg | 222 | 229 | -7 |
| Musikgrundskolan Synkopen | 233 | 240 | -7 |
| Gläntanskolan | 209 | 221 | -12 |
| Påarps skola | 196 | 216 | -20 |
| Anneroskolan | 170 | 201 | -31 |
Highest merit score in Helsingborg
Top 10 schools by merit score yr 9.
| School | Operator | Merit score | SALSA | Certified teachers | Pupils |
|---|---|---|---|---|---|
| Kunskapsskolan Helsingborg | Magnora Aktiebolag | 280.8 School year: 2025/26 Report disclosure rules | +23 | 92.2 % | 490 (rounded by the source) School year: 2025/26 |
| Holstagårdsskolan | HELSINGBORGS KOMMUN | 271.6 School year: 2025/26 Report disclosure rules | +12 | 77 % | 370 (rounded by the source) School year: 2025/26 |
| Noblaskolan Mariastaden | AcadeMedia AB | 265.9 School year: 2025/26 Report disclosure rules | +1 | 80.6 % | 320 (rounded by the source) School year: 2025/26 |
| Dibber International School Helsingborg | Dibber AS | 256 School year: 2025/26 Report disclosure rules | – | – | 170 (rounded by the source) School year: 2025/26 |
| Laröds skola | HELSINGBORGS KOMMUN | 255.3 School year: 2025/26 Report disclosure rules | +3 | 86.6 % | 450 (rounded by the source) School year: 2025/26 |
| Internationella Engelska Skolan Helsingborg | Internationella Engelska Skolan i Sverige Holdings AB | 254.9 School year: 2025/26 Report disclosure rules | +19 | – | 410 (rounded by the source) School year: 2025/26 |
| Rydebäcksskolan | HELSINGBORGS KOMMUN | 254.1 School year: 2025/26 Report disclosure rules | +15 | 83.9 % | 840 (rounded by the source) School year: 2025/26 |
| Sally Bauerskolans Högstadium | IDEELLA FÖRENINGEN SALLY BAUERSKOLORNA | 250.3 School year: 2025/26 Report disclosure rules | +4 | 71 % | 140 (rounded by the source) School year: 2025/26 |
| Gantofta skola | HELSINGBORGS KOMMUN | 249.1 School year: 2025/26 Report disclosure rules | +5 | 67.1 % | 360 (rounded by the source) School year: 2025/26 |
| Fridaskolan Helsingborg | Frida Utbildning AB | 248.9 School year: 2025/26 Report disclosure rules | -5 | 68.7 % | 450 (rounded by the source) School year: 2025/26 |
School ranking — Helsingborg
All 30 compulsory schools with merit data, sorted by merit score yr 9. The SALSA deviation shows whether the school performs above or below expectations given the pupils' backgrounds.
| School | Merit score | SALSA deviation | Certified teachers | Pupils |
|---|---|---|---|---|
| Kunskapsskolan Helsingborg | 280.8 School year: 2025/26 Report disclosure rules | +23 | 92 % | 490 (rounded by the source) School year: 2025/26 |
| Holstagårdsskolan | 271.6 School year: 2025/26 Report disclosure rules | +12 | 77 % | 370 (rounded by the source) School year: 2025/26 |
| Noblaskolan Mariastaden | 265.9 School year: 2025/26 Report disclosure rules | +1 | 81 % | 320 (rounded by the source) School year: 2025/26 |
| Dibber International School Helsingborg | 256 School year: 2025/26 Report disclosure rules | – | – | 170 (rounded by the source) School year: 2025/26 |
| Laröds skola | 255.3 School year: 2025/26 Report disclosure rules | +3 | 87 % | 450 (rounded by the source) School year: 2025/26 |
| Internationella Engelska Skolan Helsingborg | 254.9 School year: 2025/26 Report disclosure rules | +19 | – | 410 (rounded by the source) School year: 2025/26 |
| Rydebäcksskolan | 254.1 School year: 2025/26 Report disclosure rules | +15 | 84 % | 840 (rounded by the source) School year: 2025/26 |
| Sally Bauerskolans Högstadium | 250.3 School year: 2025/26 Report disclosure rules | +4 | 71 % | 140 (rounded by the source) School year: 2025/26 |
| Gantofta skola | 249.1 School year: 2025/26 Report disclosure rules | +5 | 67 % | 360 (rounded by the source) School year: 2025/26 |
| Fridaskolan Helsingborg | 248.9 School year: 2025/26 Report disclosure rules | -5 | 69 % | 450 (rounded by the source) School year: 2025/26 |
| Gustavslundsskolan | 243.7 School year: 2025/26 Report disclosure rules | +1 | 86 % | 460 (rounded by the source) School year: 2025/26 |
| Maria Parkskolan | 237.9 School year: 2025/26 Report disclosure rules | +10 | 73 % | 860 (rounded by the source) School year: 2025/26 |
| Vittra Adolfsberg | 235.7 School year: 2025/26 Report disclosure rules | +8 | 45 % | 210 (rounded by the source) School year: 2025/26 |
| Elinebergsskolan | 233.6 School year: 2025/26 Report disclosure rules | -5 | 71 % | 850 (rounded by the source) School year: 2025/26 |
| Innovitaskolan Helsingborg | 233 School year: 2025/26 Report disclosure rules | -7 | 59 % | 330 (rounded by the source) School year: 2025/26 |
| Vittra Landborgen | 228.8 School year: 2025/26 Report disclosure rules | +27 | 64 % | 260 (rounded by the source) School year: 2025/26 |
| Musikgrundskolan Synkopen | 226.1 School year: 2025/26 Report disclosure rules | -7 | 61 % | 190 (rounded by the source) School year: 2025/26 |
| Högastensskolan | 218.7 School year: 2025/26 Report disclosure rules | +9 | 83 % | 440 (rounded by the source) School year: 2025/26 |
| Västra Berga skola | 216.8 School year: 2025/26 Report disclosure rules | +1 | 88 % | 300 (rounded by the source) School year: 2025/26 |
| Ättekullaskolan | 216 School year: 2025/26 Report disclosure rules | +18 | 79 % | 270 (rounded by the source) School year: 2025/26 |
| Tågaborgsskolan | 214.6 School year: 2025/26 Report disclosure rules | +10 | 65 % | 580 (rounded by the source) School year: 2025/26 |
| Påarps skola | 210.3 School year: 2025/26 Report disclosure rules | -20 | 58 % | 450 (rounded by the source) School year: 2025/26 |
| Svensgårdsskolan | 201.7 School year: 2025/26 Report disclosure rules | -1 | 84 % | 390 (rounded by the source) School year: 2025/26 |
| Gläntanskolan | 196.2 School year: 2025/26 Report disclosure rules | -12 | 85 % | 360 (rounded by the source) School year: 2025/26 |
| Kubikskolan Dibber | 194.7 School year: 2025/26 Report disclosure rules | +2 | 84 % | 410 (rounded by the source) School year: 2025/26 |
| Pauliskolan | 181.5 School year: 2025/26 Report disclosure rules | – | 60 % | 100 (rounded by the source) School year: 2025/26 |
| Slottsvångsskolan | 168.6 School year: 2025/26 Report disclosure rules | +13 | 66 % | 220 (rounded by the source) School year: 2025/26 |
| Wieselgrensskolan | 163.8 School year: 2025/26 Report disclosure rules | -1 | 65 % | 460 (rounded by the source) School year: 2025/26 |
| Anneroskolan | 160.5 School year: 2025/26 Report disclosure rules | -31 | 61 % | 220 (rounded by the source) School year: 2025/26 |
| Magelungens Grundskola Helsingborg | 87 School year: 2025/26 Report disclosure rules | – | 44 % | 20 (rounded by the source) School year: 2025/26 |
The SALSA deviation shows whether the school performs above or below expectations given the pupils' backgrounds. Positive value (green) = better than expected, negative (red) = worse. Source: Skolverket, 2024/25.
Special compulsory school
Key figures for "anpassad grundskola" (compulsory school for pupils with intellectual disabilities) in Helsingborg municipality.
Source: Kolada.
Explore more in Helsingborg
Source: Skolverket. Merit observations show their individual school years.
Data from Source: Skolverket + Kolada