Summary
The SALSA model calculates an expected merit value per school based on parents' education level, share of recently immigrated students, and gender distribution. The average SALSA score per school group shows whether their schools as a group perform better (+) or worse (−) than what the student composition predicts — regardless of whether they have favourable students or not.
Revenue is sourced from BV's annual report data and normalised against the total pupil count in the group's active compulsory schools. Note that revenue is not the same as profit (operating margin) — it includes all income.
Revenue per pupil and SALSA score
Sorted by revenue per pupil (highest revenue at top). Schools with fewer than 2 SALSA matches are excluded.
| School group | Revenue | Pupils | Revenue/pupil | Avg SALSA score | SALSA schools |
|---|---|---|---|---|---|
| Cedergrenska AB | 1.4 bn SEK | 6,209 | 231 k SEK | -34.2 | 4 |
| AB Parts & Paomees | 148.2 m SEK | 830 | 178 k SEK | +35.5 | 2 |
| Tisenhult-gruppen AB | 5.9 m SEK | 2,750 | 2 k SEK | +29.6 | 5 |
| TED International Holding AB | 3.6 m SEK | 2,350 | 2 k SEK | +3.2 | 6 |
| Internationella Engelska Skolan i Sverige Holdings AB | 20.0 m SEK | 29,420 | 1 k SEK | +12.8 | 43 |
| Frida Utbildning AB | 2.1 m SEK | 4,514 | 0 k SEK | -1.2 | 6 |
| Watma Group AB | 1.4 m SEK | 4,460 | 0 k SEK | +24.0 | 7 |
| AcadeMedia AB | 23.0 m SEK | 76,257 | 0 k SEK | +5.0 | 57 |
| Magnora Aktiebolag | 3.9 m SEK | 13,940 | 0 k SEK | +6.5 | 28 |
| NAPPA AB | 45 k SEK | 398 | 0 k SEK | -55.0 | 2 |
| JENSEN group AB | 74 k SEK | 11,225 | 0 k SEK | +27.7 | 12 |
| BINA HOLDING AB | 0 SEK | 2,447 | 0 k SEK | -9.3 | 3 |
| Almwik Holding AB | 0 SEK | 4,098 | 0 k SEK | +4.2 | 5 |
| Gen Futura AB | 0 SEK | 6,182 | 0 k SEK | +21.7 | 3 |
| Anton i Skåne AB | 0 SEK | 560 | 0 k SEK | -15.5 | 2 |
| A.S. Febo AB | 0 SEK | 760 | 0 k SEK | -8.0 | 4 |
| DeMina Holding AB | 0 SEK | 13,413 | 0 k SEK | +14.8 | 17 |
| Edukatus Alliance Holding AB | 0 SEK | 9,035 | 0 k SEK | -3.1 | 10 |
School groups without sufficient SALSA data
These school groups have revenue data but fewer than 2 SALSA-matched schools, which makes the SALSA average unreliable. They are reported separately for completeness.
| School group | Revenue | Schools | Pupils |
|---|---|---|---|
| Amerikanska Gymnasiet i Sverige AB | 183.1 m SEK | 5 | 2,010 |
| British Schools AB | 122.4 m SEK | 5 | 1,145 |
| Attendo AB (publ) | 18.0 m SEK | 2 | 50 |
| RegattaKompetens AB | 17.3 m SEK | 3 | 470 |
| Dille Bolagen Aktiebolag | 8.8 m SEK | 2 | 310 |
| Serudia AB | 5.4 m SEK | 2 | 120 |
| Hergla Fastighetsbolag AB | 3.0 m SEK | 2 | 160 |
| Magelhusen AB | 2.1 m SEK | 18 | 570 |
| Reprendo AB | 1.0 m SEK | 3 | 290 |
| Academy X Holding AB | 837 k SEK | 3 | 320 |
| ES Sustainable Real Estate AB | 714 k SEK | 2 | 252 |
| Svensson Enterprises AB | 336 k SEK | 5 | 780 |
| PROCURAMA AB | 180 k SEK | 3 | 1,270 |
| Livslinjen Terapi och Konsult Sverige AB | 159 k SEK | 2 | 140 |
| JWA Management AB | 20 k SEK | 3 | 300 |
| Wejshag Invest AB | 11 k SEK | 5 | 700 |
| Lilla Park och Min Skola AB | 0 SEK | 18 | 1,050 |
| Ambea AB ( publ ) | 0 SEK | 17 | 220 |
| Ekberg, Lund & Partners Aktiebolag | 0 SEK | 4 | 290 |
| Move & Walk Förvaltning AB | 0 SEK | 6 | — |
| Impius AB | 0 SEK | 4 | 70 |
| Aspero Invest AB | 0 SEK | 3 | 870 |
| Svangrens Holding AB | 0 SEK | 1 | 360 |
| AlmaWoll AB | 0 SEK | 2 | 30 |
| Sagostigen Holding AB | 0 SEK | 3 | 236 |
| Suzang Stockholm Holding AB | 0 SEK | 3 | 169 |
Method and limitations
Revenue data comes from the Swedish Companies Registration Office's (BV) annual report database. Not all independent school groups have reported data or are represented in Skolkoll's BV integration — coverage is therefore partial.
The SALSA score per school group is calculated as the average of all constituent schools' residuals (mr). School groups with fewer than 2 matched schools are excluded because an average based on 1 school is sensitive to random variations.
Revenue ≠ profit: High revenue per pupil may be due to high rents, large staffing costs, or the group's business model. A fairer profitability measure would be operating margin, which is not available in this dataset.
The analysis is descriptive — it shows correlations, not causation. The fact that a school group has high revenue and a positive SALSA score does not prove that the money creates the results. It could equally be a selection effect (students with favourable backgrounds choose these schools regardless of demographics adjustment) or third factors.