Frida Utbildning AB
School group with 16 active school units through 1 operating providers in 6 municipalities.
Frida Utbildning AB is a school group with 16 active school units through 1 provider/entity with active school units across 6 municipalities. Average merit value: 241.4 (above national average) with 68.1% qualified teachers (below national average).
Group snapshot
School-form mix
Merit-value spread
Range of year-9 merit values across the group's 6 schools with data.
Group schools vs municipal schools (SALSA-adjusted)
Comparison of SALSA residuals: the group's 6 compulsory schools against 88 municipal compulsory schools in the same municipalities. The SALSA model adjusts for pupils' socioeconomic background.
Group: -1.2 | Municipal: -3.0 (SALSA residual, merit points)
By municipality
Based on the SALSA model which adjusts for pupils' socioeconomic background. Positive values indicate higher merit value than expected. Data: 2024/25. Range: -13.2 to +22.4.
Operating providers
| Provider | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Fridaskolorna AB | 16 | 4,736 | 241.4 | 68.1% |
Geographic distribution
| Municipality | School units |
|---|---|
| Göteborg | 8 |
| Härryda | 2 |
| Vänersborg | 2 |
| Helsingborg | 1 |
| Trollhättan | 1 |
| Uddevalla | 1 |
Top merit-value schools
| School | Municipality | Provider | Merit value | Pupils |
|---|---|---|---|---|
| Fridaskolan, Härryda | Härryda | Fridaskolorna AB | 267.4 | 550 |
| Fridaskolan, Trollhättan | Trollhättan | Fridaskolorna AB | 261.3 | 540 |
| Fridaskolan Kvillebäcken | Göteborg | Fridaskolorna AB | 249.1 | 550 |
| Fridaskolan, Uddevalla | Uddevalla | Fridaskolorna AB | 236.6 | 540 |
| Fridaskolan, Vänersborg | Vänersborg | Fridaskolorna AB | 222.5 | 510 |
| Fridaskolan Helsingborg | Helsingborg | Fridaskolorna AB | 211.7 | 450 |
All 16 schools
| School | Municipality | Pupils | Merit value |
|---|---|---|---|
| FRIDA FÖRSKOLA | Göteborg | 80 | — |
| FRIDA FÖRSKOLA | Göteborg | 120 | — |
| FRIDA FÖRSKOLA NORREHED | — | 56 | — |
| FRIDAFÖRSKOLA | Göteborg | 123 | — |
| Fridagymnasiet i Mölnlycke | Härryda | 250 | — |
| Fridagymnasiet, Vänersborg | Vänersborg | 220 | — |
| FRIDASKOLAN FÖRSKOLA | Göteborg | 103 | — |
| FRIDASKOLAN FÖRSKOLA KALLEBÄCK | Göteborg | 99 | — |
| Fridaskolan Helsingborg | Helsingborg | 450 | 211.7 |
| Fridaskolan Kallebäck | Göteborg | 470 | — |
| Fridaskolan Kvillebäcken | Göteborg | 550 | 249.1 |
| Fridaskolan, Härryda | Härryda | 550 | 267.4 |
| Fridaskolan, Trollhättan | Trollhättan | 540 | 261.3 |
| Fridaskolan, Uddevalla | Uddevalla | 540 | 236.6 |
| Fridaskolan, Vänersborg | Vänersborg | 510 | 222.5 |
| FRIDASKOLANS FÖRSKOLA | Göteborg | 75 | — |
Related
Continue from the group profile to its providers, municipalities, and the statistics pages that explain market share and outcomes.
Statistics: academic year 2023/24. Source: Skolverket, SCB.
About the data.
— = data not available in the source.
