| School | Type | Pupils | Final-grade score | Cert. teachers | Pupils/teacher |
|---|---|---|---|---|---|
| JENSEN grundskola Linköping | Independent | 120 | 271.6 | 82% | 14.8 |
| Björkö friskola | Independent | 240 | 244.8 | — | 11.1 |
| Nya Munken | Independent | 570 | 243.7 | 86% | 10.3 |
| Internationella Engelska Skolan Linköping | Independent | 560 | 241.3 | — | 12.6 |
| Vittra Lambohov | Independent | 170 | 232.0 | 65% | 15.4 |
| Tellusskolan Thea Linköping | Independent | 330 | 223.5 | — | 14.7 |
| Dar Al Uloum skola | Independent | 60 | — | 77% | 12.6 |
| Eraskolan | Independent | 80 | — | 65% | 10.4 |
| Lillgårdsskolan | Independent | 170 | — | 92% | 11.7 |
| Montessori Mondial Linköping | Independent | — | — | 84% | — |
| Pandionskolan | Independent | 30 | — | 70% | 4.6 |
| Småskolan | Independent | 40 | — | — | 10.2 |
About independent schools in Linköping
Linköping has 12 schools matching the filter "independent schools". The table above shows key figures for each school. Click a school to see the full profile with trends, warning flags and SALSA analysis.