Sjöbo kommun
Municipality with 22 school unitsSkolkoll's statistics include school units that are open/active in Skolverket's register. Dormant units (Vilande — temporarily without students) and discontinued units (Upphörd — permanently closed) are excluded. in Sjöbo · 11 preschool, 6 after-school care, 6 compulsory school.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Sjöbo kommun operates 22 schools with 2,207 pupils. Average merit value: 209.2 (below national average). Teacher qualification 71%.
Results
- Schools
- 22
- Total pupils
- 2,207
- Avg merit value yr 9
- 209.2
- 1 schools
- Avg qualified teachers
- 71%
- Avg pupils per teacher
- 10.5
- Avg children per FTE
- 5.5
- Preschool
- 11
- After-school care
- 6
- Compulsory school
- 6
- Preschool class
- 5
- Adult education
- 3
- Adapted compulsory school
- 1
- Upper secondary school
- 1
Organization
SNI codes
87301 – Vård och omsorg i särskilda boendeformer för äldre personer; 88101 – Öppna sociala insatser för äldre personer; 85201 – Grundskoleutbildning och förskoleklass; 87991 – Heldygnsvård med boende för barn och ungdomar med sociala problem; 88910 – Dagbarnvård
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Sjöbo | 22 | 2,207 | 209.2 | 71% |
Top merit-value schools
| School | Municipality | School forms | Merit value | Qualified teachers |
|---|---|---|---|---|
| Färsingaskolan | Sjöbo | Compulsory school | 209.2 | 59.4% |
All 22 schools
| School | Municipality | School forms | Pupils | Qualified teachers | Merit value |
|---|---|---|---|---|---|
| Anpassad grundskola | Sjöbo | Adapted compulsory school, After-school care | — | — | — |
| Anpassad vuxenutbildning | Sjöbo | Adult education | — | — | — |
| ÅSUMS FÖRSKOLA | Sjöbo | Preschool | 32 | not applicable | — |
| BJÄRSJÖLAGÅRDS FÖRSKOLA | Sjöbo | Preschool | 26 | not applicable | — |
| BLOCKFLÖJTENS FÖRSKOLA | Sjöbo | Preschool | 48 | not applicable | — |
| Emanuelskolan | Sjöbo | After-school care, Compulsory school, Preschool class | 300 | 74.3% | — |
| Färsingaskolan | Sjöbo | Compulsory school | 440 | 59.4% | 209.2 |
| KOMPASSENS FÖRSKOLA | Sjöbo | Preschool | 47 | not applicable | — |
| Komvux Sjöbo | Sjöbo | Adult education | — | — | — |
| Komvux Sjöbo, SFI | Sjöbo | Adult education | — | — | — |
| LILLGÅRDENS FÖRSKOLA | Sjöbo | Preschool | 67 | not applicable | — |
| LINNÉSTUGANS FÖRSKOLA | Sjöbo | Preschool | 60 | not applicable | — |
| LÖVESTAD FÖRSKOLA | Sjöbo | Preschool | 55 | not applicable | — |
| Lövestads skola | Sjöbo | After-school care, Compulsory school, Preschool class | 140 | 85.9% | — |
| Malenagymnasiet | Sjöbo | Upper secondary school | 210 | 55.3% | — |
| Sandbäcksskolan | Sjöbo | After-school care, Compulsory school, Preschool class | 300 | 79.7% | — |
| Storkskolan | Sjöbo | After-school care, Compulsory school, Preschool class | 100 | 71.4% | — |
| TALLBACKENS FÖRSKOLA | Sjöbo | Preschool | 70 | not applicable | — |
| TOFTA FÖRSKOLA | Sjöbo | Preschool | 87 | not applicable | — |
| TRÄTOFFLANS FÖRSKOLA | Sjöbo | Preschool | 35 | not applicable | — |
| TROLLAKULLS FÖRSKOLA | Sjöbo | Preschool | 30 | not applicable | — |
| Vollsjö skola | Sjöbo | After-school care, Compulsory school, Preschool class | 160 | 70.7% | — |
Statistics: school year 2025/26. Source: Skolverket, SCB.Glossary · About the data.
— = data not available from source.