School data
All school units in Sweden with key metrics, coordinates and provider information. 16,000+ schools, 18 fields.
Sample row
skolenhetskod- 44673074
skolenhetNamn- Abrahamsbergsskolan
kommunNamn- Stockholm
kommunKod- 0180
lan- Stockholms län
huvudmanNamn- STOCKHOLMS KOMMUN
skolformer- GR, FKLASS, FTH
status- AKTIV
Field dictionary (18 columns)
Version: Current CSV build; check _period and _kalla per row. Source period: School register and the latest published open key metrics; check _period per row in the CSV.Tip: read the CSV with semicolon separator, UTF-8 BOM and a comma decimal separator.
| Field | Type | Definition | Source | Limitation |
|---|---|---|---|---|
skolenhetskod | code | Skolverket's unique code for the school unit. | Skolverket | The code identifies the school unit in the source but does not replace the provider's own reference numbers. |
skolenhetNamn | text | The school unit's name per Skolverket's open register. | Skolverket | Names can change between releases and should be matched on the school-unit code. |
kommunNamn | text | The municipality's name. | Skolverket / Kolada | Municipality names should be combined with kommunKod for a robust join. |
kommunKod | code | SCB's four-digit municipality code. | SCB / Kolada / Skolverket | Read as text so that leading zeros are preserved. |
lan | text | County in which the school unit or municipality is located. | Skolverket / SCB | County membership can be affected by historical municipal boundary changes. |
huvudmanNamn | text | Provider or organisation that runs the school unit. | Skolverket | Says nothing about ownership structure, group relationships or contracts. |
skolformer | list | School types the unit runs, comma-separated in the CSV. | Skolverket | A school unit can have several school types and should be filtered per analysis question. |
status | text | School-unit status, for example active or inactive. | Skolverket | Status is updated per the source's publication cadence and can lag behind local decisions. |
lat | coordinate | Latitude of the school unit's location. | Skolverket / Skolkoll geokodning | Coordinates may be approximate and should not be treated as an exact entrance point. |
lng | coordinate | Longitude of the school unit's location. | Skolverket / Skolkoll geokodning | Coordinates may be approximate and should not be treated as an exact entrance point. |
antalElever | integer | Number of pupils per the latest published statistics in the export. | Skolverket / Kolada | Small counts may be suppressed for confidentiality, rounded or missing. |
elevPerLarare | decimal | Pupils per teacher or full-time equivalent depending on school type and dataset. | Skolverket / Kolada | Definition and measurement period can differ between school type and municipality level. |
behorigaLararePct | percent | The share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. For preschools without a compulsory or upper-secondary school the column instead holds the share of staff with pedagogical higher education. | Skolverket | Subject mix, small samples and the reporting period affect comparability. |
meritvardeAk9 | decimal | Average merit value in year 9. | Skolverket | Available only for relevant compulsory schools and should be read alongside pupil counts and data quality. |
behorigaGymnasietPct | percent | Share of pupils eligible for upper-secondary vocational programmes. | Skolverket | Not available for all school types and is affected by small pupil groups. |
_kalla | text | Primary source or source chain for the row. | Skolkoll | Always verify against the original source before publishing firm conclusions. |
_period | text | Measurement period or school year the row refers to. | Skolkoll | Different fields in the same row can have different source periods when sources update at different cadences. |
_kvalitetsklass | text | Skolkoll's data-quality class for the row or export. | Skolkoll | The quality class is an interpretation warning signal, not a certification of the source. |
curl -L "https://skolkoll.se/nedladdning/skolor.csv" -o skolor.csvimport pandas as pd
df = pd.read_csv(
"https://skolkoll.se/nedladdning/skolor.csv",
sep=";",
comment="#",
encoding="utf-8-sig",
decimal=",",
)
print(df.head(1))Citation: Skolkoll. School data - all school units. Retrieved from https://skolkoll.se/data/. Source: Skolverket. Terms: Skolverket open data terms.