Lilla Park och Min Skola AB
School group with 18 active school units through 13 operating providers in 11 municipalities.
This English page covers the core metrics. For the full Swedish group profile with additional charts and group context, you can also open the Swedish group page.
Group snapshot
School-form mix
Upper secondary school
9 Adapted upper secondary school
5 After-school care
5 Compulsory school
5 Adapted compulsory school
3 Preschool class
2 Operating providers
| Provider | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Lilla Park och Min Skola AB | 3 | 60 | 201.3 | 36.3% |
| MOV Gymnasieskolor AB | 3 | 340 | — | 72.8% |
| Labanskolan AB | 2 | 0 | — | — |
| Aspdammskolan AB | 1 | 30 | 170.2 | 74.3% |
| Kajan anpassad grund- och gymnasieskola AB | 1 | 0 | — | — |
| Lunds Fordonstekniska Gymnasium AB | 1 | 60 | — | — |
| Magitaskolan AB | 1 | 60 | — | 58.4% |
| Nyköping Strand Utbildningscentrum AB | 1 | 150 | — | 62.5% |
| Östersunds gymnasieskola AB | 1 | 110 | — | 63.1% |
| Proffsgymnasiet Örebro AB | 1 | 60 | — | 68.8% |
| Skolgrunden Aktiebolag | 1 | 70 | 181.6 | 69.4% |
| Sofiaängen AB | 1 | 30 | 182.7 | 88.1% |
| Vård och omsorgsgymnasiet i Sollentuna AB | 1 | 80 | — | 45.8% |
Municipal footprint
Top merit-value schools
| School | Municipality | Provider | Merit value | Pupils |
|---|---|---|---|---|
| Lilla Parkskolan | Södertälje | Lilla Park och Min Skola AB | 201.3 | 60 |
| Sofiaängens skola | Stockholm | Sofiaängen AB | 182.7 | 30 |
| Skolgrunden | Stockholm | Skolgrunden Aktiebolag | 181.6 | 70 |
| Aspdammskolan | Stockholm | Aspdammskolan AB | 170.2 | 30 |
Related
Continue from the group profile to its providers, municipalities, and the statistics pages that explain market share and outcomes.
Group market shareSee how the market share of school groups evolves.Independent school groups vs SALSACompare group size with pupil composition and outcomes.Largest operatorsSwitch between group-level and provider-level views of the independent sector.Compare schoolsBuild a side-by-side comparison with the schools you care about.Lilla Park och Min Skola ABOpen the underlying provider profile within the group.MOV Gymnasieskolor ABOpen the underlying provider profile within the group.Labanskolan ABOpen the underlying provider profile within the group.StockholmSee the local municipal context for this group's schools.UppsalaSee the local municipal context for this group's schools.BotkyrkaSee the local municipal context for this group's schools.