Best compulsory schools in Umeå 2024/25
Compare the 64 compulsory schools in Umeå municipality ranked by Skolkoll score. Average merit score 221.6 points (6.1 points below national average) (based on 21 schools with reported merit data). Data from Skolverket.
Top 10 compulsory schools in Umeå
| # | School | Skolkoll score | Merit score yr 9 | SALSA deviation | Certified teachers | Pupils | Type | Why it ranks here |
|---|---|---|---|---|---|---|---|---|
| 1 | Grubbeskolan 7-9 | Skolkoll score 75 out of 100. Above average. | 248.3 | -6.0 | 93 % | 490 | Municipal | Skolkoll score 75.0/100 · merit score 248.3 · 93% certified teachers · 4 of 5 dimensions use school-specific data |
| 2 | Carlslundsskolan 7-9 | Skolkoll score 72 out of 100. Near average. | 243.9 | -9.0 | 93 % | 490 | Municipal | Skolkoll score 72.0/100 · merit score 243.9 · 93% certified teachers · 4 of 5 dimensions use school-specific data |
| 3 | Storsjöskolan 2 | Skolkoll score 69 out of 100. Near average. | 242.1 | -15.0 | 89 % | 280 | Municipal | Skolkoll score 69.0/100 · merit score 242.1 · 89% certified teachers · 4 of 5 dimensions use school-specific data |
| 4 | Östra Ersbodaskolan | Skolkoll score 67 out of 100. Near average. | – | – | 91 % | 70 | Municipal | Skolkoll score 67.0/100 · 91% certified teachers · 3 of 5 dimensions use school-specific data |
| 5 | Innertavle skola | Skolkoll score 66 out of 100. Near average. | – | – | 91 % | 90 | Municipal | Skolkoll score 66.0/100 · 91% certified teachers · 3 of 5 dimensions use school-specific data |
| 6 | Prolympia, Umeå | Skolkoll score 65 out of 100. Near average. | 248.4 | -7.0 | 84 % | 330 | Independent | Skolkoll score 65.0/100 · merit score 248.4 · 84% certified teachers · 3 of 5 dimensions use school-specific data |
| 6 | Södra Ålidhemsskolan 6-9 | Skolkoll score 65 out of 100. Near average. | 227.3 | -11.0 | 87 % | 220 | Municipal | Skolkoll score 65.0/100 · merit score 227.3 · 87% certified teachers · 4 of 5 dimensions use school-specific data |
| 6 | Hedlundaskolan | Skolkoll score 65 out of 100. Near average. | – | – | 91 % | 150 | Municipal | Skolkoll score 65.0/100 · 91% certified teachers · 3 of 5 dimensions use school-specific data |
| 9 | Brännlands skola | Skolkoll score 62 out of 100. Near average. | – | – | 88 % | 40 | Municipal | Skolkoll score 62.0/100 · 88% certified teachers · 3 of 5 dimensions use school-specific data |
| 10 | Backens skola | Skolkoll score 61 out of 100. Near average. | – | – | 93 % | 220 | Municipal | Skolkoll score 61.0/100 · 93% certified teachers · 3 of 5 dimensions use school-specific data |
Showing top 10 of 64 ranked compulsory schools in Umeå.See all schools
How we ranked schools
Schools are sorted by Skolkoll score, the same 0-100 composite quality measure shown on individual school pages. The canonical calculation combines results, staff, added value, pupil safety and resources. Missing school-specific dimensions use the neutral value 50 so absence of data does not by itself lower a school.
Data coverage and sorting
64 schools are included. 62 have a displayed Skolkoll score; 2 have no displayed score because the sample or data coverage is too small.
- Filter
- Active compulsory schools in Umeå that can be included in the Skolkoll score. Year 9 final-grade scores are shown where published data exists.
- Sorting
- Descending by Skolkoll score. Displayed ranks use rounded-score competition ranking so sub-point differences are not overstated.
- Score weights
- Results 30%, staff 25%, value-added/SALSA 20%, safety 15%, resources 10%. Missing school-specific dimensions use the neutral value 50.
- Coverage
- 19 rows have 4-5 real score dimensions, 43 have 2-3, 0 have 1, 2 have 0 or unknown. Average: 3.3 of 5 dimensions.
- Sources
- Skolverket, Swedish Schools Inspectorate, Statistics Sweden, Kolada and SALSA where available. SALSA year: 2024/25.
- Latest data year
- 2024/25
Umeå vs national average
Compulsory schools in Umeå have an average merit score of 221.6 points, which is 6.1 points below the national average (227.7 points).
Source: Skolverket. Merit score refers to average grade points year 9, 2024/25. SALSA deviation refers to 2024/25.