Schools with highest teacher certification in Stockholm
Compare 304 schools in Stockholm. Unweighted school-unit mean: 78 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Hermods Distansgymnasium | 100 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 180 | Upper secondary school | Independent |
| 2 | Norra Real | 98 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 1010 | Upper secondary school | Municipal |
| 3 | Enskilda gymnasiet, gy | 98 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 360 | Upper secondary school | Independent |
| 4 | Anna Whitlocks gymnasium | 97 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 2220 | Upper secondary school | Municipal |
| 5 | Kulturama Gymnasium Natur | 97 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 70 | Upper secondary school | Independent |
| 6 | Globala gymnasiet | 97 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 610 | Upper secondary school | Municipal |
| 7 | JENSEN Gymnasium Vasastan | 96 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 660 | Upper secondary school | Independent |
| 8 | Lindeskolan | 96 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 260 | Compulsory school, Preschool class, After-school care | Municipal |
| 9 | Gustav Vasa skola | 96 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 350 | Compulsory school, Preschool class, After-school care | Municipal |
| 10 | Mariehällsskolan | 95 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 460 | Compulsory school, Preschool class, After-school care | Municipal |
Explore more in Stockholm
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 304 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.