vs. Örebro Municipality (same form)
School compared with all schools in the same municipality and form.
| Metric | Navet | Municipal avg. | Difference |
|---|---|---|---|
| Qualified teachers | 76.4% | 71.0% | +5.4% |
| Merit value yr 9 | 184.0 | 228.8 | −44.8 |
| Pupils per teacher | 11.2 | 12.7 | +1.5 |
Headmaster: Anders Österberg
Better than 4% of Sweden's compulsory schools
What is the Skolkoll Score?Navet is a large municipal compulsory school with 430 pupils.
Navet is a large municipal compulsory school with 430 pupils. The share of qualified teachers (76%) is above the national average of 74%.
Skolkoll shows automatic comparisons for Navet. For side-by-side comparison against schools you select yourself, see the compare page.
School compared with all schools in the same municipality and form.
| Metric | Navet | Municipal avg. | Difference |
|---|---|---|---|
| Qualified teachers | 76.4% | 71.0% | +5.4% |
| Merit value yr 9 | 184.0 | 228.8 | −44.8 |
| Pupils per teacher | 11.2 | 12.7 | +1.5 |
School compared with the national average for the same form.
| Metric | Navet | National avg. | Difference |
|---|---|---|---|
| Qualified teachers | 76.4% | 74.0% | +2.4% |
| Merit value yr 9 | 184.0 | 227.6 | −43.6 |
| Pupils per teacher | 11.2 | 12.1 | +0.9 |
Five schools most similar in geography, size and pupil composition.
| Metric | Navet | Similar avg. | Difference |
|---|---|---|---|
| Qualified teachers | 76.4% | 78.4% | ≈ same |
| Pupils | 430 | 414 | 16 |