Independent vs municipal schools in Uppsala — comparison 2023/24
Uppsala has 11 independent and 19 municipal compulsory schools with merit scores. Average merit score: independent 242.3, municipal 238.3.
Key metrics — side by side
| Independent | Municipal | |
|---|---|---|
| Number of compulsory schools | 11 | 19 |
| Avg. merit score yr 9 | 242.3 | 238.3 |
| Avg. certified teachers | 76 % | 76.5 % |
| Avg. pupils per teacher | 13.6 | 13.1 |
Independent compulsory schools (11)
| School | Merit score | Certified teachers | Pupils | Operator |
|---|---|---|---|---|
| Uppsala Musikklasser | 293.9 | 81 % | 520 | STIFTELSEN UPPSALA MUSIKKLASSER |
| JENSEN grundskola Uppsala 2 | 274.1 | 67 % | 200 | JENSEN EDUCATION COLLEGE AB |
| Kunskapsskolan Uppsala | 273.0 | 79 % | 620 | Kunskapsskolan i Sverige Aktiebolag |
| Kunskapsskolan Uppsala Norra | 265.9 | 84 % | 270 | Kunskapsskolan i Sverige Aktiebolag |
| Katarinaskolan | 265.3 | 82 % | 420 | HELIGA KATARINAS SKOLSTIFTELSE |
| Internationella Engelska Skolan Uppsala | 257.2 | – | 750 | Internationella Engelska Skolan i Sverige AB |
| Gluntens Montessoriskola | 244.1 | 82 % | 450 | Gluntens Montessoriskola AB |
| Raoul Wallenbergskolan Uppsala | 243.6 | – | 260 | Raoul Wallenbergskolorna AB |
| Uppsala waldorfskola | 226.4 | – | 140 | STIFTELSEN UPPSALA WALDORFSKOLA |
| Ansgarskolorna Kyrkskolan 7-9 | 225.1 | 76 % | 220 | Ansgarskolorna AB |
| Magelungens Grundskola Uppsala | 96.3 | 57 % | 40 | Magelungen Utveckling AB |
Municipal compulsory schools (19)
| School | Merit score | Certified teachers | Pupils |
|---|---|---|---|
| Kvarngärdesskolan | 280.8 | – | 600 |
| Vaksalaskolan | 253.4 | 95 % | 510 |
| Tunabergsskolan | 250.6 | 84 % | 570 |
| Sverkerskolan | 249.4 | 72 % | 810 |
| Tiundaskolan | 248.3 | 74 % | 620 |
| Valsätraskolan | 247.8 | 78 % | 850 |
| Palmbladsskolan | 246.4 | 74 % | 580 |
| Tuna skola | 244.9 | 69 % | 120 |
| Västra Stenhagenskolan | 242.4 | 85 % | 310 |
| Almunge skola | 240.4 | 72 % | 520 |
| Stordammens skola | 237.3 | 62 % | 680 |
| Gåvsta skola | 237.1 | 85 % | 440 |
| Ärentunaskolan | 233.4 | 83 % | 480 |
| Rosendals skola | 228.9 | 78 % | 660 |
| Gottsundaskolan | 228.7 | 72 % | 570 |
| von Bahrs skola | 219.7 | 70 % | 530 |
| Nannaskolan | 217.7 | 82 % | 460 |
| Björkvallsskolan | 214.4 | 65 % | 420 |
| Gränbyskolan | 206.1 | 75 % | 380 |
Explore more in Uppsala
Source: Skolverket, 2023/24. Comparison covers compulsory schools with published merit scores.