Schools with highest teacher certification in Tjörn
Compare 9 schools in Tjörn. Unweighted school-unit mean: 72.7 %. Latest reported value per school unit, mixed or unknown school years.
Top 9 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Myggenäs skola | 87 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 170 | Compulsory school, Preschool class, After-school care | Municipal |
| 2 | Kållekärr skola | 82 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 180 | Compulsory school, Preschool class, After-school care | Municipal |
| 3 | Fridas Hage | 79 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 170 | Compulsory school, Preschool class, After-school care | Municipal |
| 4 | Häggvallskolan Väst | 78 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 210.2 | 200 | Compulsory school | Municipal |
| 5 | Rönnäng skola | 78 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 200 | Compulsory school, Preschool class, After-school care | Municipal |
| 6 | Skärhamns skola | 68 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 250 | Compulsory school, Preschool class, After-school care | Municipal |
| 7 | Häggvallskolan Öst | 66 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 227.1 Older reported value, school year 2024/25. | 190 | Compulsory school | Municipal |
| 8 | Bleketskolan | 64 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 246.8 | 190 | Compulsory school | Municipal |
| 9 | Tjörns Montessori skola ekonomiskförening | 54 %Skolverket · Compulsory school (GR) · School year: 2023/24 · Retrieved: 2026-11-12 · Older reported value; latest school year 2025/26: withheld by the source | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 20 | Compulsory school, Preschool class, After-school care | Independent |
Explore more in Tjörn
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 9 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.