Schools with highest teacher certification in Nacka 2025/26
Compare 48 schools in Nacka. Unweighted school-unit mean: 78.9 %. Latest reported value per school unit, school year 2025/26.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Rytmus Stockholm | 100 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 630 | Upper secondary school | Independent |
| 2 | Designgymnasiet Sickla | 99 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 310 | Upper secondary school | Independent |
| 3 | Drottning Blankas Gymnasieskola Nacka 2 | 99 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 110 | Upper secondary school | Independent |
| 4 | Nacka Gymnasium | 93 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 2190 | Upper secondary school, Adapted upper secondary school | Municipal |
| 5 | Kunskapsskolan Nacka | 93 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 249.9 | 340 | Compulsory school, Preschool class, After-school care | Independent |
| 6 | Vilans skola | 92 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 190 | Compulsory school, Preschool class, After-school care, Open leisure-time activities | Municipal |
| 7 | YBC, Young Business Creatives | 92 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 980 | Upper secondary school | Municipal |
| 8 | Myrsjöskolan | 92 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 245.9 | 1020 | Compulsory school, Preschool class, After-school care, Open leisure-time activities | Municipal |
| 9 | Noblaskolan Lännersta | 90 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 280 | Compulsory school, Preschool class, After-school care | Independent |
| 10 | JENSEN gymnasium Nacka strand | 90 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 370 | Upper secondary school | Independent |
Explore more in Nacka
Source, school type and school year are shown per school unit. Latest reported value per school unit, school year 2025/26. The mean is unweighted across 48 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.