Schools with highest teacher certification in Landskrona
Compare 19 schools in Landskrona. Unweighted school-unit mean: 63 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Albanoskolan | 85 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 230 | Compulsory school, Preschool class, After-school care | Municipal |
| 2 | Härslövs skola | 83 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 100 | Compulsory school, Preschool class, After-school care | Municipal |
| 3 | Öresundsgymnasiet Landskrona | 81 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 530 | Upper secondary school | Municipal |
| 4 | Glumslövs skola | 81 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 254.4 | 440 | Compulsory school, Preschool class, After-school care | Municipal |
| 5 | Asmundtorps skola | 81 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 234.8 | 390 | Compulsory school, Preschool class, After-school care | Municipal |
| 6 | Emiliaskolan | 80 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 250 | Compulsory school, Preschool class, After-school care | Municipal |
| 7 | Västervångskolan | 72 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 224.3 | 690 | Compulsory school, Preschool class, After-school care | Municipal |
| 8 | Sandåkerskolan | 72 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 239.2 | 480 | Compulsory school | Municipal |
| 9 | Pilängskolan | 70 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 230 | Compulsory school, Preschool class, After-school care | Municipal |
| 10 | Seminarieskolan | 68 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 210.2 | 650 | Compulsory school, Preschool class, After-school care | Municipal |
Explore more in Landskrona
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 19 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.