Upper secondary schools in Göteborg
Göteborg has 82 upper secondary schools of which 37 are independent. Compare statistics, qualifications and results. Municipality-wide indicators and pupil forecast are supplemented from Kolada and Statistics Sweden (SCB). School results come from Skolverket. Graduation and eligibility observations show their individual school years.
All upper secondary schools in Göteborg
| School | Graduated within 3 yrs | Higher ed. eligible | Certified teachers | Pupils | Type |
|---|---|---|---|---|---|
| AG International School Gothenburg | Not reported This observation has no reported value. This is not the same as zero. Year unknown Single programme IBIB0. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Single programme IBIB0. Retrieval date unknown.Report disclosure rules | – | 10 (rounded by the source) School year: 2025/26The unit has multiple school forms (GR and GY); the pupil count is not reported separately per school form. The board report therefore has no separate count per school form. | Independent |
| Amerikanska Gymnasiet Göteborg | 82 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 88 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 85 % | 580 (rounded by the source) School year: 2025/26 | Independent |
| Angeredsgymnasiet 1 | Not reported This observation is marked as withheld. This is not the same as zero. Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 41 % Leaving school year: 2020/21 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 60 % | 310 (rounded by the source) School year: 2025/26 | Municipal |
| Angeredsgymnasiet 2 | 35 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 82 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 79 % | 260 (rounded by the source) School year: 2025/26 | Municipal |
| Angeredsgymnasiet 3 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 68 % | 170 (rounded by the source) School year: 2025/26 | Municipal |
| Angeredsgymnasiet 4 | 67 % Starting school year: 2019/20 National programmes. Retrieved: 2026-11-12.Older reported value. Newer starting school year 2022/23: withheld by the source.Report disclosure rules | Not reported This observation is marked as withheld. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 64 % | 90 (rounded by the source) School year: 2025/26 | Municipal |
| Aspero Idrottsgymn. Göteborg | 86 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 96 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 79 % | 270 (rounded by the source) School year: 2025/26 | Independent |
| Bernadottegymnasiet 1 | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % | 240 (rounded by the source) School year: 2025/26 | Municipal |
| Bernadottegymnasiet 2 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 97 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 94 % | 120 (rounded by the source) School year: 2025/26 | Municipal |
| Bernadottegymnasiet 3 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 55 % | 150 (rounded by the source) School year: 2025/26 | Municipal |
| Bräckegymnasiet 1 | 54 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | Not reported This observation is marked as withheld. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 69 % | 170 (rounded by the source) School year: 2025/26 | Municipal |
| Bräckegymnasiet 2 | 42 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 26 % Leaving school year: 2022/23 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 80 % | 190 (rounded by the source) School year: 2025/26 | Municipal |
| Bräckegymnasiet 4 | Not reported This observation has no reported value. This is not the same as zero. Starting school year: 2022/23 Single programme IMA. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Single programme IMA. Retrieval date unknown.Report disclosure rules | 58 % | 250 (rounded by the source) School year: 2025/26 | Municipal |
| Burgårdens Gymnasium 1 | 55 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 27 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 82 % | 210 (rounded by the source) School year: 2025/26 | Municipal |
| Burgårdens Gymnasium 2 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Source not verifiedScope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Source not verifiedScope not verified. Retrieval date unknown.Report disclosure rules | – | Not reported The source has no published pupil count for this unit. This is not the same as zero. Year unknown Source not verified | Municipal |
| Burgårdens Gymnasium 3 | 67 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 95 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % | 150 (rounded by the source) School year: 2025/26 | Municipal |
| Burgårdens Gymnasium 4 | 47 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 78 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 82 % | 270 (rounded by the source) School year: 2025/26 | Municipal |
| Burgårdens Gymnasium 5 | 64 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 50 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 92 % | 190 (rounded by the source) School year: 2025/26 | Municipal |
| Burgårdens Gymnasium 6 | 71 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 44 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % | 230 (rounded by the source) School year: 2025/26 | Municipal |
| Center för språkintroduktion Lindholmen 1 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 38 % | 250 (rounded by the source) School year: 2025/26 | Municipal |
| Designgymnasiet Göteborg | 90 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 95 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % | 260 (rounded by the source) School year: 2025/26 | Independent |
| Donnergymnasiet | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 97 % | 790 (rounded by the source) School year: 2025/26 | Independent |
| Drottning Blankas Gymnasieskola Göteborg Centrum | 90 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 87 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 90 % | 620 (rounded by the source) School year: 2025/26 | Independent |
| Drottning Blankas Gymnasieskola Göteborg Karlastaden | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 92 % | 250 (rounded by the source) School year: 2025/26 | Independent |
| Drottning Blankas Gymnasieskola Göteborg Odin | 92 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 78 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % | 850 (rounded by the source) School year: 2025/26 | Independent |
| Ester Mosessons gymnasium 1 | 79 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 18 % Leaving school year: 2023/24 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 100 % | 310 (rounded by the source) School year: 2025/26 | Municipal |
| Ester Mosessons gymnasium 2 | Not reported This observation is marked as withheld. This is not the same as zero. Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 83 % | 150 (rounded by the source) School year: 2025/26 | Municipal |
| GTIs gymnasieskola | 88 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 97 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 91 % | 370 (rounded by the source) School year: 2025/26 | Independent |
| Gymnasieakademin Göteborg | 95 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % | 430 (rounded by the source) School year: 2025/26 | Independent |
| Göteborgs Högre Samskola gy. | 95 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % | 540 (rounded by the source) School year: 2025/26 | Independent |
| Göteborgsregionens tekniska gymnasium | 90 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 81 % | 330 (rounded by the source) School year: 2025/26 | Independent |
| Hvitfeldtska gymnasiet 1 | 98 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 97 % | 380 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 2 | 85 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 92 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 89 % | 250 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 3 | 94 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % | 470 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 4 | 97 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 91 % | 480 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 5 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Single programme IBIB0. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Single programme IBIB0. Retrieval date unknown.Report disclosure rules | 64 % | 200 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 6 | 98 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 88 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 64 % | 230 (rounded by the source) School year: 2025/26 | Municipal |
| Hvitfeldtska gymnasiet 7 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 55 % | 290 (rounded by the source) School year: 2025/26 | Municipal |
| Ingrid Segerstedts gymnasium | 86 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 95 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % | 400 (rounded by the source) School year: 2025/26 | Independent |
| JENSEN Gymnasium Göteborg | 81 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 85 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 85 % | 500 (rounded by the source) School year: 2025/26 | Independent |
| Katrinelundsgymnasiet 1 | 73 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 81 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % | 280 (rounded by the source) School year: 2025/26 | Municipal |
| Katrinelundsgymnasiet 2 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 48 % | 10 (rounded by the source) School year: 2025/26 | Municipal |
| Katrinelundsgymnasiet 3 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 61 % | 30 (rounded by the source) School year: 2025/26 | Municipal |
| Katrinelundsgymnasiet 4 | 56 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 68 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % | 180 (rounded by the source) School year: 2025/26 | Municipal |
| Katrinelundsgymnasiet 5 | 77 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 92 % | 470 (rounded by the source) School year: 2025/26 | Municipal |
| Kitas Ekonomi | 90 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % | 270 (rounded by the source) School year: 2025/26 | Independent |
| Kitas Gymnasium | 93 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % | 360 (rounded by the source) School year: 2025/26 | Independent |
| Kitas Natur | 87 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % | 290 (rounded by the source) School year: 2025/26 | Independent |
| KLARA Teoretiska Gymnasium Göteborg Postgatan | 94 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 91 % | 590 (rounded by the source) School year: 2025/26 | Independent |
| KLARA Teoretiska Gymnasium Göteborg Vallgatan | 74 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 79 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 80 % | 350 (rounded by the source) School year: 2025/26 | Independent |
| Kunskapsgymnasiet Göteborg | 82 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 94 % | 380 (rounded by the source) School year: 2025/26 | Independent |
| LBS Kreativa Gymnasiet Göteborg | 77 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 89 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 87 % | 420 (rounded by the source) School year: 2025/26 | Independent |
| Lindholmens tekniska gymnasium 1 | 79 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 23 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 74 % | 300 (rounded by the source) School year: 2025/26 | Municipal |
| Lindholmens tekniska gymnasium 2 | 71 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 18 % Leaving school year: 2022/23 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 76 % | 150 (rounded by the source) School year: 2025/26 | Municipal |
| Lindholmens tekniska gymnasium 3 | 74 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % | 350 (rounded by the source) School year: 2025/26 | Municipal |
| Lindholmens tekniska gymnasium 4 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 44 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 76 % | 190 (rounded by the source) School year: 2025/26 | Municipal |
| LM Engströms gymnasium | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 95 % | 620 (rounded by the source) School year: 2025/26 | Independent |
| Magelungens Gymnasium Göteborg | Not reported This observation is marked as withheld. This is not the same as zero. Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 58 % Leaving school year: 2020/21 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 82 % | 90 (rounded by the source) School year: 2025/26 | Independent |
| Mediegymnasiet | 77 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 73 % | 280 (rounded by the source) School year: 2025/26 | Independent |
| Motorbranschens tekniska gymnasium 1 | 81 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | Not reported This observation is marked as withheld. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % | 260 (rounded by the source) School year: 2025/26 | Municipal |
| NTI Gymnasiet Johanneberg | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 83 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 92 % | 460 (rounded by the source) School year: 2025/26 | Independent |
| NTI Gymnasiet Kronhus | 67 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 59 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 89 % | 270 (rounded by the source) School year: 2025/26 | Independent |
| NTI Handelsgymnasiet Göteborg | 68 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 58 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 92 % | 340 (rounded by the source) School year: 2025/26 | Independent |
| Peabskolan Göteborg | 73 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | Not reported This observation is marked as withheld. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 81 % | 100 (rounded by the source) School year: 2025/26 | Independent |
| Polhemsgymnasiet 1 | 90 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % | 370 (rounded by the source) School year: 2025/26 | Municipal |
| Polhemsgymnasiet 2 | 95 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % | 520 (rounded by the source) School year: 2025/26 | Municipal |
| Polhemsgymnasiet 3 | 94 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 95 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 90 % | 490 (rounded by the source) School year: 2025/26 | Municipal |
| Polhemsgymnasiet 4 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Scope not verified. Retrieval date unknown.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 90 % | 310 (rounded by the source) School year: 2025/26 | Municipal |
| Polhemsgymnasiet 5 | Not reported This observation has no reported value. This is not the same as zero. Year unknown Source not verifiedScope not verified. Retrieval date unknown.Report disclosure rules | Not reported This observation has no reported value. This is not the same as zero. Year unknown Source not verifiedScope not verified. Retrieval date unknown.Report disclosure rules | – | Not reported The source has no published pupil count for this unit. This is not the same as zero. Year unknown Source not verified | Municipal |
| Praktiska Gymnasiet Gamlestaden | Not reported This observation is marked as withheld. This is not the same as zero. Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | Not reported This observation is marked as withheld. This is not the same as zero. Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 67 % | 320 (rounded by the source) School year: 2025/26 | Independent |
| Praktiska Gymnasiet Majorna | 68 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 21 % Leaving school year: 2023/24 National programmes. Retrieved: 2026-11-12.Older reported value. Newer leaving school year 2024/25: withheld by the source.Report disclosure rules | 63 % | 270 (rounded by the source) School year: 2025/26 | Independent |
| Realgymnasiet Göteborg | 87 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 69 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 83 % | 390 (rounded by the source) School year: 2025/26 | Independent |
| Rytmus Göteborg | 87 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 93 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 94 % | 300 (rounded by the source) School year: 2025/26 | Independent |
| Schillerska gymnasiet 1 | 82 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 94 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % | 440 (rounded by the source) School year: 2025/26 | Municipal |
| Schillerska gymnasiet 2 | 77 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 84 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 98 % | 300 (rounded by the source) School year: 2025/26 | Municipal |
| Schillerska gymnasiet 3 | 71 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % | 390 (rounded by the source) School year: 2025/26 | Municipal |
| Sigrid Rudebecks gymnasium | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 99 % | 520 (rounded by the source) School year: 2025/26 | Independent |
| Sjölins Gymnasium Göteborg | 96 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 100 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 85 % | 480 (rounded by the source) School year: 2025/26 | Independent |
| SKF Tekniska Gymnasium | 86 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 86 % | 90 (rounded by the source) School year: 2025/26 | Independent |
| The International High School of the Gothenburg Region | 51 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 74 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 67 % | 300 (rounded by the source) School year: 2025/26 | Municipal |
| Västsvenska Gymnasiet | Not reported This observation is marked as withheld. This is not the same as zero. Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 54 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 41 % | 270 (rounded by the source) School year: 2025/26 | Independent |
| Yrkesgymnasiet Göteborg | 84 % Starting school year: 2022/23 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 60 % Leaving school year: 2024/25 National programmes. Retrieved: 2026-11-12.Report disclosure rules | 76 % | 360 (rounded by the source) School year: 2025/26 | Independent |
This table shows the sources' own reported observations. The board report applies separate disclosure rules: results for fewer than 10 pupils or an unknown cohort are withheld, and results for 10–29 pupils carry a small-numbers warning. Complementary suppression can withhold further results to protect other observations. A single row in this table therefore does not determine the report's disclosure status.
Upper secondary statistics
Key indicators for upper secondary education in Göteborg.
Source: Kolada — the Swedish municipal database.
Higher education
Share of upper secondary pupils in Göteborg who continue to higher education.
Source: Kolada. Directly to higher education = share starting higher-ed studies the same year as graduation.
Pupil forecast
Population forecast for school-age children in Göteborg (Statistics Sweden).
Source: SCB population forecast and Kolada. The forecast indicates future demand for school places.
Explore more in Göteborg
Source: Skolverket, Kolada, SCB. Graduation and eligibility observations show their individual school years.
Source: Skolverket + Kolada + SCB