Hylte kommun
Municipality with 20 active school units across 1 municipalities · 8 compulsory school, 8 preschool, 6 after-school care.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Provider snapshot
SNI codes
88101 – Öppna sociala insatser för äldre personer; 85201 – Grundskoleutbildning och förskoleklass; 87301 – Vård och omsorg i särskilda boendeformer för äldre personer; 84110 – Övergripande offentlig förvaltning; 88910 – Dagbarnvård
School-form mix
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Hylte | 20 | 1,562 | 197.9 | 50.2% |
Top merit-value schools
| School | Municipality | School forms | Merit value | Qualified teachers |
|---|---|---|---|---|
| Örnaskolan | Hylte | Compulsory school | 197.9 | 51.8% |
All 20 schools
| School | Municipality | School forms | Pupils | Qualified teachers | Merit value |
|---|---|---|---|---|---|
| Centrumskolan | Hylte | Compulsory school | 10 | 55.1% | — |
| Elias Fries skola | Hylte | After-school care, Compulsory school, Preschool class | 230 | 53.6% | — |
| Hylte gymnasieskola | Hylte | Adapted upper secondary school, Upper secondary school | 10 | — | — |
| KANTARELLENS FÖRSKOLA | Hylte | Preschool | 36 | 25.9% | — |
| KINNAREDS FÖRSKOLA | Hylte | Preschool | 35 | 58.8% | — |
| Kinnareds skola | Hylte | After-school care, Compulsory school, Preschool class | 60 | 73.6% | — |
| Kompetenscentrum | Hylte | Adult education | — | — | — |
| Kråkbergsskolan | Hylte | After-school care, Compulsory school, Preschool class | 120 | 71.4% | — |
| Landeryds skola | Hylte | After-school care, Compulsory school, Preschool class | 80 | 34.1% | — |
| LÖNNENS FÖRSKOLA | Hylte | Preschool | 22 | 45.4% | — |
| Örnaskolan | Hylte | Compulsory school | 360 | 51.8% | 197.9 |
| SFI | Hylte | Adult education | — | — | — |
| Silverdalsskolan | Hylte | Adapted compulsory school | — | — | — |
| SKOGSGLÄNTANS FÖRSKOLA | Hylte | Preschool | 40 | 54% | — |
| SÖRGÅRDENS FÖRSKOLA | Hylte | Preschool | 106 | 19.7% | — |
| SUNNANÄNGS FÖRSKOLA | Hylte | Preschool | 51 | 59.5% | — |
| TALLENS FÖRSKOLA | Hylte | Preschool | 57 | 31.3% | — |
| TORUPS FÖRSKOLA | Hylte | Preschool | 95 | 64.6% | — |
| Torups skola | Hylte | After-school care, Compulsory school, Preschool class | 170 | 56.9% | — |
| Unnaryds skola | Hylte | After-school care, Compulsory school, Preschool class | 80 | 48% | — |
Statistics: school year 2023/24. Source: Skolverket, SCB.
Glossary · About the data.
— = data not available from source.
Related
Move from the provider page to its municipalities, school group, and the statistics that put this operator into a wider market context.