Independent vs municipal schools in Uddevalla — comparison 2023/24
Uddevalla has 3 independent and 5 municipal compulsory schools with merit scores. Average merit score: independent 244.3, municipal 215.5.
Key metrics — side by side
| Independent | Municipal | |
|---|---|---|
| Number of compulsory schools | 3 | 5 |
| Avg. merit score yr 9 | 244.3 | 215.5 |
| Avg. certified teachers | 67.3 % | 70.8 % |
| Avg. pupils per teacher | 10.5 | 12.3 |
Independent compulsory schools (3)
| School | Merit score | Certified teachers | Pupils | Operator |
|---|---|---|---|---|
| Bäckaforsskolan | 254.8 | 72 % | 80 | Bäckaforsskolan i Ljungskile AB |
| Stenbackeskolan | 241.5 | 60 % | 150 | STIFTELSEN UDDEVALLA KRISTNA SKOLA |
| Fridaskolan, Uddevalla | 236.6 | 70 % | 530 | Fridaskolorna AB |
Municipal compulsory schools (5)
| School | Merit score | Certified teachers | Pupils |
|---|---|---|---|
| Norgårdenskolan 7-9 | 233.8 | 65 % | 500 |
| Sommarhemsskolan 7-9 | 213.2 | 72 % | 420 |
| Ramnerödsskolan | 212.5 | 72 % | 300 |
| Linnéaskolan | 210.1 | 76 % | 260 |
| Västerskolan 7-9 | 207.8 | 71 % | 370 |
Explore more in Uddevalla
Source: Skolverket, 2023/24. Comparison covers compulsory schools with published merit scores.