Schools with highest teacher certification in Nybro
Compare 17 schools in Nybro. Unweighted school-unit mean: 70.9 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Åkrahällskolan Akra02 | 89 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 210 | Upper secondary school | Municipal |
| 2 | Åkrahällskolan Akra01 | 86 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 220 | Upper secondary school | Municipal |
| 3 | Nybro Montessoriskola | 83 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 80 | Compulsory school, Preschool class, After-school care | Independent |
| 4 | Fagerslättsskolan Fa01 | 83 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 80 | Compulsory school, Preschool class, After-school care | Municipal |
| 5 | Paradisskolan Pa01 | 79 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 140 | Compulsory school, Preschool class, After-school care | Municipal |
| 6 | Madesjöskolan Ma02 | 78 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 208.4 | 290 | Compulsory school | Municipal |
| 7 | Fagerslättsskolan Fa02 | 78 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 70 | Compulsory school, After-school care | Municipal |
| 8 | Västerängsskolan | 77 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 180 | Compulsory school, Preschool class, After-school care | Municipal |
| 9 | Flerohopp skola | 77 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 50 | Compulsory school, Preschool class, After-school care | Municipal |
| 10 | Madesjöskolan Ma01 | 76 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 220 | Compulsory school, Preschool class, After-school care | Municipal |
Explore more in Nybro
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 17 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.