Schools with highest teacher certification in Ludvika
Compare 17 schools in Ludvika. Unweighted school-unit mean: 55.4 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | VBU Högbergsskolan 1 | 85 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 360 | Upper secondary school | Municipal |
| 2 | Hitachigymnasiet Ludvika | 81 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 110 | Upper secondary school | Independent |
| 3 | VBU Högbergsskolan 2 | 72 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 340 | Upper secondary school | Municipal |
| 4 | Lorensberga F-6 | 63 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 330 | Compulsory school, Preschool class, After-school care | Municipal |
| 5 | Fredriksbergsskolan | 62 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 234.0 Older reported value, school year 2022/23. Latest school year 2025/26: withheld by Skolverket. | 50 | Compulsory school, Preschool class, After-school care | Municipal |
| 6 | Junibackens skola | 59 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 270 | Compulsory school, Preschool class, After-school care | Municipal |
| 7 | Kyrkskolan 7-9 | 56 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 211.2 | 510 | Compulsory school | Municipal |
| 8 | Nyhammars skola | 55 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 120 | Compulsory school, Preschool class, After-school care | Municipal |
| 9 | Blötbergets skola | 54 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 120 | Compulsory school, Preschool class, After-school care | Municipal |
| 10 | Olympicaskolan Håksberg | 50 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 120 | Compulsory school, Preschool class, After-school care | Independent |
Explore more in Ludvika
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 17 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.