Schools with highest teacher certification in Kalmar
Compare 32 schools in Kalmar. Unweighted school-unit mean: 81.6 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Djurängsskolan | 100 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 200 | Compulsory school, Preschool class, After-school care | Municipal |
| 2 | Vasaskolan | 100 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 310 | Compulsory school, Preschool class, After-school care | Municipal |
| 3 | Åbyskolan | 99 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 210 | Compulsory school, Preschool class, After-school care | Municipal |
| 4 | Rocknebyskolan | 98 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 230 | Compulsory school, Preschool class, After-school care | Municipal |
| 5 | Tvärskogsskolan | 97 %Skolverket · Compulsory school (GR) · School year: 2023/24 · Retrieved: 2026-11-12 · Older reported value; latest school year 2025/26: withheld by the source | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 30 | Compulsory school, Preschool class, After-school care | Municipal |
| 6 | Rinkabyholmsskolan | 97 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 380 | Compulsory school, Preschool class, After-school care | Municipal |
| 7 | Lindöskolan | 95 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 280 | Compulsory school, Preschool class, After-school care | Municipal |
| 8 | Trekantenskolan | 95 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 190 | Compulsory school, Preschool class, After-school care | Municipal |
| 9 | Ljungbyholmsskolan | 95 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 240 | Compulsory school, Preschool class, After-school care | Municipal |
| 10 | Stagneliusskolan B | 94 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 1310 | Upper secondary school | Municipal |
Explore more in Kalmar
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 32 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.