Schools
25
Skolkoll lists 25 schools in Askim-Frölunda-Högsbo, including 9 compulsory schools, 0 upper secondary schools and 16 preschools. Average merit score: 252.9. Data from Skolverket 2025/26.
The list shows the schools Skolkoll can link to Askim-Frölunda-Högsbo from their visiting address and location. See the municipality page for schools across Göteborg.
| School | School type | Merit score | Certified teachers | Pupils | Type |
|---|---|---|---|---|---|
| Askimsskolan F-6 | Compulsory school, Preschool class, After-school care | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 63 % | 270 | Municipal |
| Brottkärrsskolan F-6 | Compulsory school, Preschool class, After-school care | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 77 % | 240 | Municipal |
| HOLMENSTYR EKONOMISKA FÖRENING | Preschool | – | not applicable | 16 | Independent |
| Hovåsskolan F-9 | Compulsory school, Preschool class, After-school care, Adapted compulsory school | 248.8 | 81 % | 520 | Municipal |
| Hultskolan F-6 | Compulsory school, Preschool class, After-school care | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 69 % | 290 | Municipal |
| HYLTEVÄGEN 1 FÖRSKOLA | Preschool | – | not applicable | 39 | Municipal |
| HYLTEVÄGEN 51 FÖRSKOLA | Preschool | – | not applicable | 63 | Municipal |
| LEKSTUGAN | Preschool | – | not applicable | 18 | Independent |
| LINDEBOVÄGEN 1 FÖRSKOLA | Preschool | – | not applicable | 71 | Municipal |
| Lindåsskolan F-9 | Compulsory school, Preschool class, After-school care | 258.8 | 85 % | 630 | Municipal |
| MONTESSORIFÖR KAPRIFOLEN | Preschool | – | not applicable | 26 | Independent |
| MONTESSORIFÖR MARIA | Preschool | – | not applicable | 29 | Independent |
| Noblaskolan Nya Hovås F-5 | Compulsory school, Preschool class, After-school care | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 80 % | 360 | Independent |
| Noblaskolan Nya Hovås åk 6-9 | Compulsory school | 266.6 | 67 % | 450 | Independent |
| Nygårdsskolan F-9 | Compulsory school, Preschool class, After-school care | 237.3 | 80 % | 540 | Municipal |
| PILEGÅRDEN 9H FÖRSKOLA | Preschool | – | not applicable | 39 | Municipal |
| S.K/SENAPSKORNET | Preschool | – | not applicable | 18 | Independent |
| Sisjöskolan F-3 | Compulsory school, Preschool class, After-school care | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 70 % | 140 | Municipal |
| SKEPPSSKORPORNA | Preschool | – | not applicable | 16 | Independent |
| SMÅTROLLEN | Preschool | – | not applicable | 33 | Independent |
| SNÄCKSKALET | Preschool | – | not applicable | 18 | Independent |
| STOMVÄGEN 1 FÖRSKOLA | Preschool | – | not applicable | 80 | Municipal |
| SÖDRA SÄRÖVÄGEN 80 FÖRSKOLA | Preschool | – | not applicable | 23 | Municipal |
| TROLLSTUGANS FÖRSKOLA | Preschool | – | not applicable | 17 | Independent |
| UGGLEDALSVÄGEN 31 FÖRSKOLA | Preschool | – | not applicable | 87 | Municipal |
Source: Skolverket, 2025/26. Area classification by visiting address and location.