Schools with highest teacher certification in Ekerö
Compare 13 schools in Ekerö. Unweighted school-unit mean: 76 %. Latest reported value per school unit, mixed or unknown school years.
Top 10 — highest share of certified teachers
| # | School | Certified teachers | Merit score yr 9 | Pupils | School form | Type |
|---|---|---|---|---|---|---|
| 1 | Munsö skola | 90 %Skolverket · Compulsory school (GR) · School year: 2023/24 · Retrieved: 2026-11-12 · Older reported value; latest school year 2025/26: withheld by the source | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 40 | Compulsory school, Preschool class, After-school care | Municipal |
| 2 | Skå skola | 85 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 50 | Compulsory school, Preschool class, After-school care | Municipal |
| 3 | Närlundaskolan | 84 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 310 | Compulsory school, Preschool class, After-school care | Municipal |
| 4 | Träkvista skola | 83 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 276.9 | 510 | Compulsory school, Preschool class, After-school care | Municipal |
| 5 | Mälarögymnasiet | 83 %Skolverket · Upper-secondary school (GY) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataNot applicable — this is not measured for this school type. | 40 | Upper secondary school | Municipal |
| 6 | Ekebyhovsskolan | 82 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataThe Swedish National Agency for Education has not published this value.No data — the Swedish National Agency for Education has not published this value. | 420 | Compulsory school, Preschool class, After-school care, Adapted compulsory school | Municipal |
| 7 | Stenhamraskolan | 78 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 400 | Compulsory school, Preschool class, After-school care | Municipal |
| 8 | Sundby skola | 76 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No year 9The school has no year 9. The value is only calculated for pupils finishing year 9.No year 9 — the school has no year 9. The value is only calculated for pupils finishing year 9. | 160 | Compulsory school, Preschool class, After-school care, Open leisure-time activities | Municipal |
| 9 | Tappströmsskolan | 76 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | 230.4 | 610 | Compulsory school | Municipal |
| 10 | Sanduddens skola | 72 %Skolverket · Compulsory school (GR) · School year: 2025/26 · Retrieved: 2026-11-12 | No dataThe Swedish National Agency for Education has not published this value.No data — the Swedish National Agency for Education has not published this value. | 280 | Compulsory school, Preschool class, After-school care | Municipal |
Explore more in Ekerö
Source, school type and school year are shown per school unit. Latest reported value per school unit, mixed or unknown school years. The mean is unweighted across 13 school units; each unit has equal weight. Certified teachers refers to the share of teachers (in full-time equivalents) who hold a Swedish teaching licence (lärarlegitimation) and are qualified to teach, where qualification covers the school type, subject and, in compulsory school, the grade band of the teaching they do. Preschools without a compulsory or upper-secondary school are not included, because for them Skolverket instead reports the share of staff with pedagogical higher education.