Best compulsory schools in Boden 2024/25
Compare the 15 compulsory schools in Boden municipality ranked by Skolkoll score. Average merit score 222 points (5.7 points below national average) (based on 4 schools with reported merit data). Data from Skolverket.
Top 10 compulsory schools in Boden
| # | School | Skolkoll score | Merit score yr 9 | SALSA deviation | Certified teachers | Pupils | Type | Why it ranks here |
|---|---|---|---|---|---|---|---|---|
| 1 | Mårängskolan | Skolkoll score 58 out of 100. Near average. | – | – | 85 % | 360 | Municipal | Skolkoll score 58.0/100 · 85% certified teachers · 3 of 5 dimensions use school-specific data |
| 1 | Tankeborgen Svartlå Fria | Skolkoll score 58 out of 100. Near average. Limited confidence. | – | – | 78 % | 20 | Independent | Skolkoll score 58.0/100 · 78% certified teachers · 2 of 5 dimensions use school-specific data |
| 3 | Noblaskolan Boden | Skolkoll score 52 out of 100. Near average. | 243.2 | +2.0 | 70 % | 340 | Independent | Skolkoll score 52.0/100 · merit score 243.2 · 70% certified teachers · 4 of 5 dimensions use school-specific data |
| 4 | Hedensskolan | Skolkoll score 51 out of 100. Near average. | – | – | 74 % | 210 | Municipal | Skolkoll score 51.0/100 · 74% certified teachers · 3 of 5 dimensions use school-specific data |
| 5 | Fria Emilia | Skolkoll score 50 out of 100. Near average. | 237.9 | +6.0 | 48 % | 230 | Independent | Skolkoll score 50.0/100 · merit score 237.9 · 48% certified teachers · 4 of 5 dimensions use school-specific data |
| 5 | Harads skola | Skolkoll score 50 out of 100. Near average. | – | – | 73 % | 50 | Municipal | Skolkoll score 50.0/100 · 73% certified teachers · 3 of 5 dimensions use school-specific data |
| 7 | Mimers Brunn Vittjärv | Skolkoll score 47 out of 100. Below average. | – | – | 52 % | 60 | Independent | Skolkoll score 47.0/100 · 52% certified teachers · 3 of 5 dimensions use school-specific data |
| 8 | Prästholmsskolan | Skolkoll score 46 out of 100. Below average. | – | – | 61 % | 210 | Municipal | Skolkoll score 46.0/100 · 61% certified teachers · 3 of 5 dimensions use school-specific data |
| 8 | Fagernäs skola | Skolkoll score 46 out of 100. Below average. | – | – | 55 % | 130 | Municipal | Skolkoll score 46.0/100 · 55% certified teachers · 3 of 5 dimensions use school-specific data |
| 8 | Torpgärdsskolan | Skolkoll score 46 out of 100. Below average. | – | – | 71 % | 250 | Municipal | Skolkoll score 46.0/100 · 71% certified teachers · 3 of 5 dimensions use school-specific data |
Showing top 10 of 15 ranked compulsory schools in Boden.See all schools
How we ranked schools
Schools are sorted by Skolkoll score, the same 0-100 composite quality measure shown on individual school pages. The canonical calculation combines results, staff, added value, pupil safety and resources. Missing school-specific dimensions use the neutral value 50 so absence of data does not by itself lower a school.
Data coverage and sorting
15 schools are included. 14 have a displayed Skolkoll score; 1 have no displayed score because the sample or data coverage is too small.
- Filter
- Active compulsory schools in Boden that can be included in the Skolkoll score. Year 9 final-grade scores are shown where published data exists.
- Sorting
- Descending by Skolkoll score. Displayed ranks use rounded-score competition ranking so sub-point differences are not overstated.
- Score weights
- Results 30%, staff 25%, value-added/SALSA 20%, safety 15%, resources 10%. Missing school-specific dimensions use the neutral value 50.
- Coverage
- 4 rows have 4-5 real score dimensions, 10 have 2-3, 0 have 1, 1 have 0 or unknown. Average: 3.1 of 5 dimensions.
- Sources
- Skolverket, Swedish Schools Inspectorate, Statistics Sweden, Kolada and SALSA where available. SALSA year: 2024/25.
- Latest data year
- 2024/25
Boden vs national average
Compulsory schools in Boden have an average merit score of 222 points, which is 5.7 points below the national average (227.7 points).
Source: Skolverket. Merit score refers to average grade points year 9, 2024/25. SALSA deviation refers to 2024/25.