Östra Göinge kommun
Municipality with 20 active school units across 1 municipalities · 9 preschool, 8 compulsory school, 6 after-school care.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Provider snapshot
SNI codes
88101 – Öppna sociala insatser för äldre personer; 85201 – Grundskoleutbildning och förskoleklass; 87301 – Vård och omsorg i särskilda boendeformer för äldre personer; 85100 – Förskoleutbildning; 87991 – Heldygnsvård med boende för barn och ungdomar med sociala problem
School-form mix
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Östra Göinge | 20 | 1,916 | 194.9 | 67.4% |
Top merit-value schools
| School | Municipality | School forms | Merit value | Qualified teachers |
|---|---|---|---|---|
| Snapphaneskolan | Östra Göinge | Compulsory school | 212.2 | 73.4% |
| Göingeskolan | Östra Göinge | Compulsory school | 177.6 | 82.2% |
All 20 schools
| School | Municipality | School forms | Pupils | Qualified teachers | Merit value |
|---|---|---|---|---|---|
| AGNEBERGS FÖRSKOLA | Östra Göinge | Preschool | 39 | 59.7% | — |
| EKEBACKENS FÖRSKOLA | Östra Göinge | Preschool | 47 | 40.3% | — |
| Glimåkraskolan | Östra Göinge | After-school care, Compulsory school, Preschool class | 140 | 72.5% | — |
| Göinge utbildningscenter, Gymnasium | Östra Göinge | Upper secondary school | — | — | — |
| Göinge utbildningscenter, Komvux som anpassad utbildning | Östra Göinge | Adult education | — | — | — |
| Göingeskolan | Östra Göinge | Compulsory school | 250 | 82.2% | 177.6 |
| Komvux | Östra Göinge | Adult education | — | — | — |
| Kviingeskolan | Östra Göinge | After-school care, Compulsory school, Preschool class | 100 | 84.5% | — |
| LILLE MATS FÖRSKOLA | Östra Göinge | Preschool | 92 | 37.1% | — |
| MAGNOLIANS FÖRSKOLA | Östra Göinge | Preschool | 89 | 61.6% | — |
| MÖLLARPS FÖRSKOLA | Östra Göinge | Preschool | 35 | 70.4% | — |
| Prästavångsskolan 4-6 | Östra Göinge | After-school care, Compulsory school | 170 | 73.8% | — |
| Prästavångsskolan F-3 | Östra Göinge | After-school care, Compulsory school, Preschool class | 160 | 78.2% | — |
| SMEDJEBACKENS FÖRSKOLA | Östra Göinge | Preschool | 65 | 60% | — |
| SMULTRONSTÄLLETS FÖRSKOLA | Östra Göinge | Preschool | 57 | 67.3% | — |
| Snapphaneskolan | Östra Göinge | Compulsory school | 390 | 73.4% | 212.2 |
| SOLHÄLLANS FÖRSKOLA | Östra Göinge | Preschool | 49 | 62.2% | — |
| TROLLBÄCKENS FÖRSKOLA | Östra Göinge | Preschool | 73 | 68% | — |
| Västerskolan | Östra Göinge | After-school care, Compulsory school, Preschool class | 160 | 86.8% | — |
| Vita skolan | Östra Göinge | Adapted compulsory school, After-school care, Compulsory school | — | — | — |
Statistics: school year 2023/24. Source: Skolverket, SCB.
Glossary · About the data.
— = data not available from source.
Related
Move from the provider page to its municipalities, school group, and the statistics that put this operator into a wider market context.