Norlandia Förskolor AB
Independent with 45 active school units across 20 municipalities · 45 preschool.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Provider snapshot
School-form mix
Preschool
45 Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Stockholm | 11 | 625 | — | 26.8% |
| Upplands Väsby | 8 | 576 | — | 25.8% |
| Linköping | 4 | 230 | — | 27.3% |
| Staffanstorp | 2 | 106 | — | 34.9% |
| Sundbyberg | 2 | 112 | — | 21.9% |
| Västerås | 2 | 83 | — | 28% |
| Vellinge | 2 | 89 | — | 50% |
| Burlöv | 1 | 112 | — | 32.9% |
| Halmstad | 1 | 62 | — | 23.7% |
| Haninge | 1 | 122 | — | 22.2% |
| Hörby | 1 | 115 | — | 19.8% |
| Kungälv | 1 | 40 | — | 44.4% |
| Laholm | 1 | 59 | — | 26.4% |
| Lund | 1 | 42 | — | 44.6% |
| Malmö | 1 | 38 | — | 38.2% |
| Nacka | 1 | 126 | — | 30.1% |
| Skurup | 1 | 131 | — | 22.2% |
| Sollentuna | 1 | 117 | — | 29.2% |
| Trelleborg | 1 | 95 | — | 31% |
| Värmdö | 1 | 60 | — | 27.4% |
All 45 schools
Statistics: school year 2023/24. Source: Skolverket, SCB.
Glossary · About the data.
— = data not available from source.
Related
Move from the provider page to its municipalities, school group, and the statistics that put this operator into a wider market context.
Largest operatorsCompare the largest independent operators side by side.Group market shareSee how large school groups and operators split the pupil market.Compare schoolsBuild a side-by-side comparison with the schools you care about.StockholmOpen the municipality page for local context and rankings.Upplands VäsbyOpen the municipality page for local context and rankings.LinköpingOpen the municipality page for local context and rankings.StaffanstorpOpen the municipality page for local context and rankings.SundbybergOpen the municipality page for local context and rankings.