Independent vs municipal schools in Uppsala — comparison 2023/24
Uppsala has 11 independent and 20 municipal compulsory schools with merit scores. Average merit score: independent 242.3, municipal 238.9.
Key metrics — side by side
| Independent | Municipal | |
|---|---|---|
| Number of compulsory schools | 11 | 20 |
| Avg. merit score yr 9 | 242.3 | 238.9 |
| Avg. certified teachers | 76.3 % | 77.2 % |
| Avg. pupils per teacher | 13.5 | 12.8 |
Independent compulsory schools (11)
| School | Merit score | Certified teachers | Pupils | Operator |
|---|---|---|---|---|
| Uppsala Musikklasser | 293.9 | 89 % | 520 | STIFTELSEN UPPSALA MUSIKKLASSER |
| JENSEN grundskola Uppsala 2 | 274.1 | 68 % | 200 | JENSEN EDUCATION COLLEGE AB |
| Kunskapsskolan Uppsala | 273.0 | 75 % | 630 | Kunskapsskolan i Sverige Aktiebolag |
| Kunskapsskolan Uppsala Norra | 265.9 | 85 % | 280 | Kunskapsskolan i Sverige Aktiebolag |
| Katarinaskolan | 265.3 | 76 % | 420 | HELIGA KATARINAS SKOLSTIFTELSE |
| Internationella Engelska Skolan Uppsala | 257.2 | – | 750 | Internationella Engelska Skolan i Sverige AB |
| Gluntens Montessoriskola | 244.1 | 78 % | 410 | Gluntens Montessoriskola AB |
| Raoul Wallenbergskolan Uppsala | 243.6 | – | 260 | Raoul Wallenbergskolorna AB |
| Uppsala waldorfskola | 226.4 | – | 150 | STIFTELSEN UPPSALA WALDORFSKOLA |
| Ansgarskolorna Kyrkskolan 7-9 | 225.1 | 79 % | 210 | Ansgarskolorna AB |
| Magelungens Grundskola Uppsala | 96.3 | 61 % | 30 | Magelungen Utveckling AB |
Municipal compulsory schools (20)
| School | Merit score | Certified teachers | Pupils |
|---|---|---|---|
| Kvarngärdesskolan | 280.8 | – | 520 |
| Vaksalaskolan | 253.4 | 90 % | 510 |
| Stavby skola | 251.1 | 84 % | 120 |
| Tunabergsskolan | 250.6 | 79 % | 570 |
| Sverkerskolan | 249.4 | 78 % | 790 |
| Tiundaskolan | 248.3 | 81 % | 690 |
| Valsätraskolan | 247.8 | 77 % | 870 |
| Palmbladsskolan | 246.4 | 69 % | 570 |
| Tuna skola | 244.9 | 69 % | 120 |
| Västra Stenhagenskolan | 242.4 | 80 % | 310 |
| Almunge skola | 240.4 | 74 % | 510 |
| Stordammens skola | 237.3 | 63 % | 650 |
| Gåvsta skola | 237.1 | 89 % | 440 |
| Ärentunaskolan | 233.4 | 89 % | 500 |
| Rosendals skola | 228.9 | 76 % | 620 |
| Gottsundaskolan | 228.7 | 69 % | 580 |
| von Bahrs skola | 219.7 | 75 % | 510 |
| Nannaskolan | 217.7 | 81 % | 460 |
| Björkvallsskolan | 214.4 | 70 % | 410 |
| Gränbyskolan | 206.1 | 75 % | 430 |
Explore more in Uppsala
Source: Skolverket, 2023/24. Comparison covers compulsory schools with published merit scores.