Aneby kommun
Municipality with 15 active school units across 1 municipalities · 10 preschool, 5 compulsory school, 4 after-school care.
This English page covers the core metrics. For the full Swedish provider profile with additional charts and company detail, you can also open the Swedish provider page.
Provider snapshot
SNI codes
88101 – Öppna sociala insatser för äldre personer; 85201 – Grundskoleutbildning och förskoleklass; 85100 – Förskoleutbildning; 87301 – Vård och omsorg i särskilda boendeformer för äldre personer; 84124 – Offentlig förvaltning av omsorg och socialtjänst
School-form mix
Municipal footprint
| Municipality | Schools | Pupils | Average merit value | Qualified teachers |
|---|---|---|---|---|
| Aneby | 15 | 1,109 | 225.6 | 59.4% |
Top merit-value schools
| School | Municipality | School forms | Merit value | Qualified teachers |
|---|---|---|---|---|
| Furulidskolan | Aneby | Adapted compulsory school, Compulsory school | 225.6 | 65.5% |
All 15 schools
| School | Municipality | School forms | Pupils | Qualified teachers | Merit value |
|---|---|---|---|---|---|
| ASKERYDS FÖRSKOLA | Aneby | Preschool | 19 | 65.1% | — |
| BLÅKLINTEN | Aneby | Preschool | 58 | 55.1% | — |
| FRINNARYDS FÖRSKOLA | Aneby | Preschool | 19 | 57.5% | — |
| Furulidskolan | Aneby | Adapted compulsory school, Compulsory school | 230 | 65.5% | 225.6 |
| HAURIDA FÖRSKOLA | Aneby | Preschool | 21 | 35.7% | — |
| LOMMARYDS FÖRSKOLA | Aneby | Preschool | 21 | 33.2% | — |
| Parkskolan | Aneby | Adapted compulsory school, After-school care, Compulsory school, Preschool class | 190 | 93.8% | — |
| SAVANNENS FÖRSKOLA | Aneby | Preschool | 38 | 42.6% | — |
| Sunhult skola | Aneby | After-school care, Compulsory school, Preschool class | 60 | 75.8% | — |
| SUNHULTS FÖRSKOLA | Aneby | Preschool | 21 | 56.6% | — |
| TALLBACKA FÖRSKOLA | Aneby | Preschool | 59 | 51.9% | — |
| Tallbackaskolan | Aneby | Adapted compulsory school, After-school care, Compulsory school, Preschool class | 210 | 88.6% | — |
| VIREDA FÖRSKOLA | Aneby | Preschool | 30 | 49.8% | — |
| Vireda skola | Aneby | After-school care, Compulsory school, Preschool class | 70 | 45.7% | — |
| VITTARYDS FÖRSKOLA | Aneby | Preschool | 63 | 73.4% | — |
Statistics: school year 2023/24. Source: Skolverket, SCB.
Glossary · About the data.
— = data not available from source.
Related
Move from the provider page to its municipalities, school group, and the statistics that put this operator into a wider market context.